Back to Home
Detailed Specifications
Complete technical reference data for our material inventory. Browse grade equivalents, chemical compositions, and standard specifications.
Stainless Steel Specifications
| BS970 | AISI | Werkstoff | DIN | UNS | ASTM |
|---|---|---|---|---|---|
| 316S31 | 316 | 1.4401 | X5CrNiCuNb16-4 | S17400 | A182 |
| 316S11 | 316L | 1.4541 | X1CrNiMoCuN20-18-7 | S31254 | A564 |
| 321S31 | 321 | 1.4845 | S31803 | 630 | |
| 310S31 | 310 | 1.4301 | S32760 | F51 | |
| 304S11 | 310S | 1.4539 | S66286 | F55 | |
| 904S14 | 304 | 1.4542 | S21800 | F44 | |
| 254SMO | 304L | 1.4547 | Nitronic 60 | A453 | |
| 410S21 | 904L | 1.4021 | A370 | ||
| 416S21 | 431 | 1.4028 | A638 | ||
| 420S29 | 440B | 1.4034 | A276 | ||
| 420S37 | 440C | 1.4057 | 660B | ||
| 420S45 | 410 | 1.4462 | 660D | ||
| 431S29 | 416 | 1.4943 | |||
| FV520B | 420 | 1.4944 | |||
| 17/4PH |
Stainless Steel Grades
| AISI | Werkstoff | Form |
|---|---|---|
| 303 | 1.4305 | Free machining - Bar |
| 304 | 1.4301 | General purpose - Sheet/Plate/Bar |
| 316 | 1.4404 | Marine grade - Sheet/Plate/Bar |
| 410 | 1.4006 | Martensitic - Sheet |
| 17-4PH | 1.4542 | High strength - Bar |
Aluminium Alloys
| Grade | Temper | Type |
|---|---|---|
| 6082 | T6 | Structural Alloy - Bar/Plate |
| 5083 | O/H111 | Marine Grade - Plate |
| 6063 | T6 | Architectural - Extrusions |
| Formodal 036 | Cast | Tooling Plate |
Tool Steel Grades
| Grade | Werkstoff | Description |
|---|---|---|
| D2 | 1.2379 | D2 Steel is a high carbon, high chromium cold work tool steel. Recommended for use when greater toughness is required. It offers good wear resistance and high compressive strength. Typical applications: Press Tools (inc. heavy duty), general purpose punches and dies, crushers, gauges, swaging dies, tools requiring resistance to abrasion, blanking tools, Thread rolling, Coining, General purpose |
| O1 | 1.2510 | O1 is an oil hardening carbon manganese tool steel, possessing excellent dimensional stability during heat treatment. Typical applications: Press Tools, Broaches, Clipping, Marking Punches, Gauges, Jigs, Deep Drawing Dies, Slitting Cutters, Taps & Screwing Tools |
| H13 | 1.2344 | H13 is an air hardening chromium die steel - can be used for a range of applications. The higher vanadium content ensures increased resistance to heat checking and all round improvement to properties at elevated temperatures. Tools may be water cooled without risk of cracking. After normal heat treatment has been carried out it is suitable for nitriding 0.30mm (0.012") deep. Typical applications: Hot forging and pressing dies, Extrusion dies, mandrels and punches, Hot chisels, Pressure pads, Extrusion stems and rams, Blanking and bending tools, Hot heading tools, Backer blocks. |
| H11 | 1.2343 | H11 (1.2343) is a 5% chromium hot work tool steel. Compare to H13, H11 has less vanadium giving it higher toughness, with some reduction in wear resistance and temper resistance. H11 has excellent dimensional stability during heat treatment. |
| P20 | 1.2311 | P20 (1.2311) Pre hardened to approximately 300 B.H (65 t.s.i) P20 requires no further heat treatment therefore avoiding risk of distortion or cracking. Although pre-hardened P20 is still capable of being machined and of giving a good polished finish. |
| P20S | 1.2312 | P20S (1.2312) Delivered pre-hardened this material is ready for use at approximately 280/325 H.B. Similar to P20 (1.2311) but with a higher sulphur content which provides much improved machinability. This grade is not suitable for polishing or other applications requiring a fine finish. Typical applications: Suitable for large mould frames and bolsters. |
| P20N | 1.2738 | P20N (1.2738) Delivered pre hardened ready for use at 280/325 H.B. With added Nickel to ensure consistent hardness through large sections. Easy to polish and readily machinable. Typical applications: Used for quality for pressing and injection moulding tools. If the section exceeds 400mm P20 (1.2311) won't provide a consistent through hardness. Suitable for hard chrome plating and for nitriding. |
| 1.2767 | 1.2767 | 1.2767 is a nickel alloyed steel for through hardening, with moderate machinability; very high resistance against bending and high compressive strength; very high toughness and good through hardenability, also with bigger sections. Typical applications: Used for high-performance cavity plates and inserts for the processing of plastics with high surface requirements (mirror finish); stamping, forming and bending dies for particularly high pressure and bending stresses. |
| A2 | 1.2463 | A2 is an air hardening, cold work, tool steel. A 5% Chromium steel which provides high hardness after heat treatment with good dimensional stability. A2 delivers good toughness with medium wear resistance and is relatively easy to machine. Used in many applications which require good wear resistance as well as good toughness. Typical Applications: blanking tools, punch dies, trim dies, forming dies, gauges, shear, blades, stamping dies. |
Carbon Steel (BS970)
| BS970 EN | BS970 | DIN |
|---|---|---|
| EN8 | 080M40 | C40 |
| EN9 | 080M46 | C45 |
| EN3 | 080M50 | C50 |
| EN32 | 080A42 | C60 |
| 070M55 | ||
| 070M20 | ||
| 080M15 | ||
| 080A15 |
Alloy Steels
| BS970 EN | BS970 | DIN | AISI |
|---|---|---|---|
| EN19 EN19T EN19U EN19A | 708M40 | 50CrV4 | 4130 |
| EN24 EN24T EN24U | 709M40 | 51CrV4 | 4140 |
| EN26 EN26W EN26X | 817M40 | 16MnCr5 | 4145 |
| EN36 EN34 EN39 | 826M40 | 4340 | |
| EN40 EN40B EN40BT | 655M13 | 4330V | |
| EN41 EN41S | 722M24 | 8620 | |
| EN47 | 905M39 | ||
| EN31 | 735A51 | ||
| 665M17 | |||
| 835M15 | |||
| 835M30 | |||
| 535A99 |
High Speed Steel
| BS4659 | AISI/ASTM | Werkstoff | DIN 17350 |
|---|---|---|---|
| BM2 | M2 | 1.3343 | BS EN ISO 4957 |
| BM35 | M35 | 1.3243 | S 6-5-2 |
| BM42 | M42 | 1.3247 | S 6-5-2-5 |
| S 2-10-1-8 |
Structural & Mild Steel
| Product | Grade | Use |
|---|---|---|
| Univeral Beams | S275 / S355 | Structural support |
| Columns (UC) | S275 / S355 | Load bearing columns |
| Channels (PFC) | S275 | Parallel Flange Channels |
| Angles (RSA) | S275 | Equal & Unequal Angles |
Brass & Copper
| Material | Type | Form |
|---|---|---|
| Brass CZ121 | Free Machining | Round/Hex |
| Brass CZ112 | Naval Brass | Rolled/Bar |
| Copper C101 | HC Copper | High Conductivity |
| Copper C106 | DHP Copper | Tube/Sheet |
| PB102 | Phosphor Bronze | Strong/Corrosion |
