.jpeg)
Stainless Steel 304 Sheet, Plate & Bar
Price Calculator
Enter dimensions
Enter dimensions to calculate price
Pre-Cut Sizes
Select a standard size for instant pricing
Minimum order value £5.00 ex. VAT
Versatile austenitic stainless steel
Stock, Processing & Delivery
Stainless steel 304 and low-carbon 304L are versatile 18/8 grades with excellent forming and welding characteristics for food, fabrication, architectural and general engineering work.
- Available as sheet, plate, tube, mesh, round bar and flat bar.
- Good corrosion resistance, formability and weldability.
- Cut-to-size stock with no minimum quantity.
Related Products & Guidance
Frequently Asked Questions
What is stainless steel 304 used for?
Stainless steel 304 is used for food equipment, sinks, tanks, architectural fittings, general fabrication and many components needing good corrosion resistance and formability.
What is the difference between 304 and 304L?
Stainless steel 304L has lower carbon content than 304, reducing the risk of carbide precipitation after welding in heavier sections.
Is stainless steel 304 suitable for marine use?
Grade 304 can be used in many outdoor applications, but grade 316 is normally preferred for marine and chloride-rich environments.
Technical buying guidance reviewed 5 June 2026.
Stainless steel types 304 and 304L. Type 304 is the most widely used and versatile of the stainless steel grades. It is also known as 18/8 (18% chromium 8% nickel). It is available in a wider range of products, forms and finishes than any other of the 300 grade stainless steels. 304 has excellent forming and welding characteristics. AISI 304 stainless can be deep drawn more severely than Types 301 and 302 without immediate heat softening, a characteristic that has made this grade dominant in the manufacture of drawn stainless steel parts such as sinks, splashbacks and saucepans and other hollow-ware. Type 304 stainless steel also has outstanding welding characteristics. Post-weld annealing is not required to restore the excellent performance of this grade in a wide range of mildly corrosive conditions. Type 304L does not require post-weld annealing and finds extensive use in heavy gauge components where freedom from carbide weld precipitation is often required, including stainless steel 304 sheet. All stainless stock can be delivered mirror polished if required.
| Element | Min % | Max % |
|---|---|---|
| Carbon (C) | - | 0.08% |
| Manganese (Mn) | - | 2.0% |
| Silicon (Si) | - | 0.75% |
| Phosphorus (P) | - | 0.045% |
| Sulphur (S) | - | 0.03% |
| Chromium (Cr) | 18.00% | 20.00% |
| Nickel (Ni) | 8.00% | 10.50% |
| Nitrogen (N) | - | 0.10% |
| Property | Value | Unit |
|---|---|---|
| Proof Stress 0.2% | 210 min | MPa |
| Tensile Stress | 520 - 720 | MPa |
| Elongation A5 | 45 min | % |
| Hardness (HB) | 201 max | – |
| Hardness (HRC) | 15 max | – |
| Standard | Grade |
|---|---|
| BS 970 1991 | 304S31, 304S11 |
| AISI/SAE | 304, 304L |
| Werkstoff | 1.4301, 1.4307 |
Stainless Steel Round Bar 304S31 (1.4301) - Bright Drawn
| Dia (mm) | Weight per metre (kg) | Dia (in) | Weight per metre (kg) |
|---|---|---|---|
| 3mm | 0.06 | 1/8″ | 0.06 |
| 4mm | 0.10 | 3/16″ | 0.14 |
| 5mm | 0.16 | 1/4″ | 0.25 |
| 6mm | 0.22 | 5/16″ | 0.39 |
| 8mm | 0.40 | 3/8″ | 0.56 |
| 10mm | 0.62 | 7/16″ | 0.77 |
| 12mm | 0.89 | 1/2″ | 1.00 |
| 15mm | 1.40 | 9/16″ | 1.27 |
| 20mm | 2.48 | 5/8″ | 1.56 |
| 25mm | 3.88 | 11/16″ | 1.89 |
| - | - | 3/4″ | 2.25 |
| - | - | 7/8″ | 3.07 |
| - | - | 1″ | 4.03 |
Stainless Steel Round Bar 304S31 (1.4301) - Smooth Turned
| Dia (mm) | Weight per metre (kg) | Dia (in) | Weight per metre (kg) |
|---|---|---|---|
| 25mm | 3.88 | 1″ | 4.03 |
| 30mm | 5.58 | 1 1/8″ | 5.07 |
| 40mm | 9.93 | 1 1/4″ | 6.25 |
| 50mm | 15.50 | 1 3/8″ | 7.57 |
| 60mm | 22.30 | 1 1/2″ | 9.01 |
| - | - | 1 5/8″ | 10.60 |
| - | - | 1 3/4″ | 12.20 |
| - | - | 2″ | 16.00 |
| - | - | 2 1/4″ | 20.30 |
| - | - | 2 1/2″ | 25.00 |
| - | - | 2 3/4″ | 30.30 |
| - | - | 3″ | 36.00 |
Stainless Steel Round Bar 304S11/S31 (1.4307) - Rough Turned
| Dia (in) | Weight per metre (kg) | Dia (in) | Weight per metre (kg) |
|---|---|---|---|
| 3″ | 36.00 | 6 1/2″ | 172.00 |
| 3 1/4″ | 42.90 | 7″ | 199.00 |
| 3 1/2″ | 49.80 | 7 1/2″ | 229.00 |
| 3 3/4″ | 57.10 | 8″ | 260.00 |
| 4″ | 65.00 | 8 1/2″ | 294.00 |
| 4 1/4″ | 73.40 | 9″ | 329.00 |
| 4 1/2″ | 82.30 | 10″ | 406.00 |
| 5″ | 102.00 | 11″ | 492.00 |
| 5 1/4″ | 111.98 | 12″ | 585.00 |
| 5 1/2″ | 123.00 | 340mm | 728.00 |
| 5 3/4″ | 134.00 | 16″ | 1040.00 |
| 6″ | 146.00 | - | - |
Stainless Steel Flat Bar 304S11/S31 - Hot Rolled
| Size (mm) | Weight per metre (kg) | Size (mm) | Weight per metre (kg) |
|---|---|---|---|
| 20 x 10 | 1.58 | 50 x 15 | 5.93 |
| 25 x 10 | 1.98 | 60 x 15 | 7.11 |
| 30 x 10 | 2.37 | 75 x 15 | 8.88 |
| 40 x 10 | 3.16 | 100 x 15 | 11.90 |
| 50 x 10 | 3.95 | 25 x 20 | 3.95 |
| 60 x 10 | 4.74 | 30 x 20 | 4.74 |
| 75 x 10 | 5.93 | 40 x 20 | 6.32 |
| 100 x 10 | 7.90 | 50 x 20 | 7.90 |
| 25 x 12 | 2.37 | 60 x 20 | 9.48 |
| 30 x 12 | 2.84 | 75 x 20 | 11.90 |
| 40 x 12 | 3.79 | 100 x 20 | 15.80 |
| 50 x 12 | 4.74 | 30 x 25 | 5.93 |
| 60 x 12 | 5.69 | 40 x 25 | 7.90 |
| 75 x 12 | 7.11 | 50 x 25 | 9.88 |
| 100 x 12 | 9.48 | 60 x 25 | 11.90 |
| 25 x 15 | 2.96 | 75 x 25 | 14.80 |
| 30 x 15 | 3.56 | 100 x 25 | 19.80 |
| 40 x 15 | 4.74 | - | - |
Stainless Steel Flat Bar 304 (1.4301) - Rolled Edge
| Size (mm) | Weight per metre (kg) | Size (mm) | Weight per metre (kg) |
|---|---|---|---|
| 12 x 3 | 0.28 | 50 x 6 | 2.37 |
| 20 x 3 | 0.47 | 60 x 6 | 2.84 |
| 25 x 3 | 0.59 | 75 x 6 | 3.56 |
| 30 x 3 | 0.71 | 100 x 6 | 4.74 |
| 40 x 3 | 0.95 | 25 x 8 | 1.58 |
| 50 x 3 | 1.19 | 30 x 8 | 1.90 |
| 60 x 3 | 1.42 | 40 x 8 | 2.53 |
| 75 x 3 | 1.78 | 50 x 8 | 3.16 |
| 100 x 3 | 2.37 | 60 x 8 | 3.79 |
| 12 x 5 | 0.47 | 75 x 8 | 4.74 |
| 20 x 5 | 0.79 | 100 x 8 | 6.32 |
| 25 x 5 | 0.99 | 25 x 10 | 1.98 |
| 30 x 5 | 1.19 | 30 x 10 | 2.37 |
| 40 x 5 | 1.58 | 40 x 10 | 3.16 |
| 45 x 5 | 1.78 | 50 x 10 | 3.95 |
| 50 x 5 | 1.98 | 60 x 10 | 4.74 |
| 60 x 5 | 2.37 | 75 x 10 | 5.93 |
| 75 x 5 | 2.96 | 100 x 10 | 7.90 |
| 100 x 5 | 3.95 | 25 x 12 | 2.37 |
| 12 x 6 | 0.57 | 30 x 12 | 2.84 |
| 20 x 6 | 0.95 | 40 x 12 | 3.79 |
| 25 x 6 | 1.19 | 50 x 12 | 4.74 |
| 30 x 6 | 1.42 | 60 x 12 | 5.69 |
| 40 x 6 | 1.90 | 75 x 12 | 7.11 |
| 45 x 6 | 2.13 | 100 x 12 | 9.48 |
Square Bar 304S11/S31 & 316S11/S31 (1.4307 + 1.4404)
| Size (mm) | Weight per metre (kg) | Size (mm) | Weight per metre (kg) |
|---|---|---|---|
| 12 x 12 | 1.14 | 30 x 30 | 7.11 |
| 16 x 16 | 2.02 | 40 x 40 | 12.60 |
| 20 x 20 | 3.16 | 50 x 50 | 19.80 |
| 25 x 25 | 4.94 | - | - |
Angle 304S31 (1.4301)
| Size (mm) | Weight per metre (kg) | Size (mm) | Weight per metre (kg) |
|---|---|---|---|
| 20 x 20 x 3 | 0.88 | 50 x 50 x 10 | 7.11 |
| 25 x 25 x 3 | 1.12 | 60 x 60 x 5 | 4.58 |
| 25 x 25 x 5 | 1.78 | 60 x 60 x 6 | 5.40 |
| 25 x 25 x 6 | 2.09 | 60 x 60 x 10 | 8.69 |
| 30 x 30 x 3 | 1.35 | 70 x 70 x 6 | 6.35 |
| 30 x 30 x 5 | 2.17 | 70 x 70 x 10 | 10.30 |
| 30 x 30 x 6 | 2.56 | 75 x 75 x 6 | 7.37 |
| 40 x 40 x 3 | 1.83 | 75 x 75 x 10 | 11.95 |
| 40 x 40 x 5 | 2.96 | 80 x 80 x 6 | 7.89 |
| 40 x 40 x 6 | 3.51 | 80 x 80 x 10 | 12.80 |
| 50 x 50 x 3 | 2.30 | 100 x 100 x 6 | 9.20 |
| 50 x 50 x 5 | 3.75 | 100 x 100 x 10 | 15.0 |
| 50 x 50 x 6 | 4.46 | - | - |
Welded Mesh Type 304
| Size (ins) | Weight per panel (kg) |
|---|---|
| 96″ x 48″ x ½ x ½ x 16SWG | 6.50 |
| 96″ x 48″ x 3″ x ½ x 10SWG | 16.00 |
| 96″ x 48″ x 3″ x ½ x 12SWG | 11.00 |
| 96″ x 48″ x 1 x 1 x 10 SWG | 13.00 |
| 96″ x 48″ x 1 x 1 x 12 SWG | 9.50 |
| 96″ x 48″ x 1 ½ x 1 ½ x 10 SWG | 9.00 |
| 96″ x 48″ x 2 x 2 x 10 SWG | 7.00 |
| 96″ x 48″ x 2 x 2 x 12 SWG | 5.00 |
Stainless Steel 304 Sheet - Polished 240 Grit (White Poly Coat)
| Size (mm) | Weight per sheet (kg) | Size (mm) | Weight per sheet (kg) |
|---|---|---|---|
| 2000 x 1000 x 0.7 | 11.5 | 2500 x 1250 x 1.5 | 38.4 |
| 2500 x 1250 x 0.7 | 17.9 | 3000 x 1500 x 1.5 | 55.3 |
| 2000 x 1000 x 0.9 | 14.7 | 2000 x 1000 x 2.0 | 32.7 |
| 2500 x 1250 x 0.9 | 23.0 | 2500 x 1250 x 2.0 | 51.2 |
| 2000 x 1000 x 1.0 | 16.4 | 3000 x 1500 x 2.0 | 73.7 |
| 2500 x 1250 x 1.0 | 25.6 | 2000 x 1000 x 2.5 | 40.9 |
| 3000 x 1500 x 1.0 | 36.8 | 2500 x 1250 x 2.5 | 63.9 |
| 2000 x 1000 x 1.2 | 19.6 | 3000 x 1500 x 2.5 | 92.1 |
| 2500 x 1250 x 1.2 | 30.7 | 2000 x 1000 x 3.0 | 49.6 |
| 3000 x 1500 x 1.2 | 44.2 | 2500 x 1250 x 3.0 | 77.5 |
| 2000 x 1000 x 1.5 | 24.6 | 3000 x 1500 x 3.0 | 112.0 |
Stainless Steel Sheet 304 - 2B Finish
| Size (mm) | Weight per sheet (kg) | Size (mm) | Weight per sheet (kg) |
|---|---|---|---|
| 2000 x 1000 x 0.5 | 8.2 | 3000 x 1500 x 1.2 | 44.2 |
| 2500 x 1250 x 0.5 | 12.8 | 2000 x 1000 x 1.5 | 24.6 |
| 2000 x 1000 x 0.7 | 11.5 | 2500 x 1250 x 1.5 | 38.4 |
| 2500 x 1250 x 0.7 | 17.9 | 3000 x 1500 x 1.5 | 55.3 |
| 2000 x 1000 x 0.8 | 13.1 | 2000 x 1000 x 2.0 | 32.7 |
| 2500 x 1250 x 0.8 | 20.5 | 2500 x 1250 x 2.0 | 51.2 |
| 2000 x 1000 x 0.9 | 14.7 | 3000 x 1500 x 2.0 | 73.7 |
| 2500 x 1250 x 0.9 | 23.0 | 2000 x 1000 x 2.5 | 40.9 |
| 3000 x 1500 x 0.9 | 33.2 | 2500 x 1250 x 2.5 | 63.9 |
| 2000 x 1000 x 1.0 | 16.4 | 3000 x 1500 x 2.5 | 92.1 |
| 2500 x 1250 x 1.0 | 25.6 | 2000 x 1000 x 3.0 | 49.6 |
| 3000 x 1500 x 1.0 | 36.8 | 2500 x 1250 x 3.0 | 77.5 |
| 2000 x 1000 x 1.2 | 19.6 | 3000 x 1500 x 3.0 | 112.0 |
| 2500 x 1250 x 1.2 | 30.7 | - | - |
Stainless Steel Sheet 304 - 2R (BA) Finish
| Size (mm) | Weight per sheet (kg) | Size (mm) | Weight per sheet (kg) |
|---|---|---|---|
| 2000 x 1000 x 0.5 | 8.2 | 2500 x 1250 x 1.0 | 25.6 |
| 2500 x 1250 x 0.5 | 12.8 | 2000 x 1000 x 1.2 | 19.6 |
| 2000 x 1000 x 0.7 | 11.5 | 2500 x 1250 x 1.2 | 30.7 |
| 2500 x 1250 x 0.7 | 17.9 | 2000 x 1000 x 1.5 | 24.6 |
| 2500 x 1250 x 0.8 | 20.5 | 2500 x 1250 x 1.5 | 38.4 |
| 2000 x 1000 x 0.9 | 14.7 | 2000 x 1000 x 2.0 | 32.7 |
| 2500 x 1250 x 0.9 | 23.0 | 2500 x 1250 x 2.0 | 51.2 |
| 2000 x 1000 x 1.0 | 16.4 | - | - |
Stainless Steel Plate 304L - Cold Rolled Descaled (ASTM A240)
| Size (mm) | Weight per plate (kg) | Size (mm) | Weight per plate (kg) |
|---|---|---|---|
| 4000 x 2000 x 2.0 | 136.0 | 3000 x 1500 x 5.0 | 191.0 |
| 4000 x 2000 x 3.0 | 204.0 | 4000 x 2000 x 5.0 | 340.0 |
| 2500 x 1250 x 4.0 | 106.0 | 2500 x 1250 x 6.0 | 159.0 |
| 3000 x 1500 x 4.0 | 153.0 | 3000 x 1500 x 6.0 | 230.0 |
| 4000 x 2000 x 4.0 | 272.0 | 4000 x 2000 x 6.0 | 408.0 |
| 2500 x 1250 x 5.0 | 133.0 | - | - |
CPP Plate 1D Finish (304, 304L)
| Size (mm) | Weight per plate (kg) | Size (mm) | Weight per plate (kg) |
|---|---|---|---|
| 2000 x 1000 x 3.0 | 51.0 | 4000 x 2000 x 6.0 | 408.0 |
| 2500 x 1250 x 3.0 | 79.7 | 2500 x 1250 x 8.0 | 213.0 |
| 3000 x 1500 x 3.0 | 115.0 | 3000 x 1500 x 8.0 | 306.0 |
| 2000 x 1000 x 4.0 | 68.0 | 4000 x 2000 x 8.0 | 544.0 |
| 2500 x 1250 x 4.0 | 106.0 | 2500 x 1250 x 10.0 | 266.0 |
| 3000 x 1500 x 4.0 | 153.0 | 3000 x 1500 x 10.0 | 383.0 |
| 2000 x 1000 x 5.0 | 85.0 | 4000 x 1500 x 10.0 | 510.0 |
| 2500 x 1250 x 5.0 | 133.0 | 4000 x 2000 x 10.0 | 680.0 |
| 3000 x 1500 x 5.0 | 191.0 | 2500 x 1250 x 12.0 | 319.0 |
| 4000 x 2000 x 5.0 | 340.0 | 3000 x 1500 x 12.0 | 459.0 |
| 2000 x 1000 x 6.0 | 102.0 | 4000 x 1500 x 12.0 | 612.0 |
| 2500 x 1250 x 6.0 | 159.0 | 4000 x 2000 x 12.0 | 816.0 |
| 3000 x 1500 x 6.0 | 230.0 | - | - |
Stainless Steel Treadplate AISI 304
| Thickness on base (mm) | Unit Weight per plate (kg) |
|---|---|
| 3000 x 1000 x 3.0 | 78.0 |
| 3000 x 1250 x 4.5 | 143.0 |
| 3000 x 1250 x 6.0 | 180.0 |
| 3000 x 1250 x 8.0 | 210.0 |
Stainless Steel Seamless Pipe ASTM A312 (304L)
| NPS (in) | SCH 10S | SCH 40S | SCH 80S |
|---|---|---|---|
| 1/4 | - | X | X |
| 3/8 | X | X | X |
| 1/2 | X | X | X |
| 3/4 | - | X | X |
| 1 | X | X | X |
| 1 1/4 | - | X | X |
| 1 1/2 | X | X | X |
| 2 | X | X | X |
| 2 1/2 | X | X | - |
| 3 | X | X | X |
| 4 | X | X | X |
| 6 | X | X | X |
| 8 | - | X | X |
Seamless Tube Type 304L
| O/D (mm) | Wall (mm) | O/D (in) | Wall (swg) | O/D (in) | Wall (swg) |
|---|---|---|---|---|---|
| 6 | 1.0 | 1/8 | 25 | 5/8 | 20 |
| 8 | 1.0 | 3/16 | 22 | 5/8 | 18 |
| 10 | 1.0 | 1/4 | 20 | 5/8 | 16 |
| 10 | 2.0 | 1/4 | 18 | 3/4 | 20 |
| 12 | 1.0 | 1/4 | 16 | 3/4 | 18 |
| 15 | 1.0 | 5/16 | 20 | 3/4 | 16 |
| 15 | 1.5 | 3/8 | 20 | 7/8 | 18 |
| 15 | 2.0 | 3/8 | 18 | 1 | 18 |
| 18 | 1.5 | 3/8 | 16 | 1 1/4 | 18 |
| 25 | 1.5 | 1/2 | 18 | 2 | 16 |
| 50 | 2.0 | 1/2 | 16 | - | - |
Round Tube 304 Stainless Steel - Welded Mirror Polished
| O/D (ins) | Wall (mm) | Weight per metre (kg) | O/D (ins) | Wall (mm) | Weight per metre (kg) |
|---|---|---|---|---|---|
| 1/2 | 1.50 | 0.42 | 1 1/4 | 1.50 | 1.13 |
| 5/8 | 1.20 | 0.44 | 1 3/8 | 1.20 | 1.02 |
| 5/8 | 1.50 | 0.54 | 1 1/2 | 1.20 | 1.11 |
| 3/4 | 1.20 | 0.53 | 1 1/2 | 1.50 | 1.38 |
| 3/4 | 1.50 | 0.66 | 1 1/2 | 2.00 | 1.81 |
| 3/4 | 1.20 | 0.63 | 1 3/4 | 1.50 | 1.62 |
| 7/8 | 1.50 | 0.78 | 2 | 1.20 | 1.49 |
| 7/8 | 2.00 | 1.01 | 2 | 1.50 | 1.85 |
| 1 | 1.20 | 0.73 | 2 | 2.00 | 2.40 |
| 1 | 1.50 | 0.90 | 2 1/2 | 1.50 | 2.34 |
| 1 | 2.00 | 1.17 | 3 | 1.50 | 2.81 |
| 1 1/8 | 1.50 | 1.02 | 4 | 3.00 | 7.41 |
| 1 1/4 | 1.20 | 0.92 | - | - | - |
Square Tube 304 - Welded Dull Polished
| Dimensions (mm) | Wall (mm) | Weight per metre (kg) | Dimensions (mm) | Wall (mm) | Weight per metre (kg) |
|---|---|---|---|---|---|
| 12.7 x 12.7 | 1.20 | 0.44 | 40 x 40 | 1.20 | 1.49 |
| 12.7 x 12.7 | 1.50 | 0.55 | 40 x 40 | 1.50 | 1.85 |
| 15 x 15 | 1.20 | 0.53 | 40 x 40 | 2.00 | 2.45 |
| 15 x 15 | 1.50 | 0.65 | 40 x 40 | 3.00 | 3.75 |
| 20 x 20 | 1.20 | 0.71 | 50 x 50 | 1.50 | 2.32 |
| 20 x 20 | 1.50 | 0.88 | 50 x 50 | 2.00 | 3.08 |
| 20 x 20 | 2.00 | 1.19 | 50 x 50 | 3.00 | 4.65 |
| 25 x 25 | 1.20 | 0.92 | 60 x 60 | 2.00 | 3.71 |
| 25 x 25 | 1.50 | 1.14 | 60 x 60 | 3.00 | 5.49 |
| 25 x 25 | 2.00 | 1.49 | 70 x 70 | 3.00 | 6.53 |
| 25 x 25 | 3.00 | 2.20 | 80 x 80 | 2.00 | 4.98 |
| 30 x 30 | 1.20 | 1.10 | 80 x 80 | 3.00 | 7.53 |
| 30 x 30 | 1.50 | 1.37 | 100 x 100 | 2.00 | 6.40 |
| 30 x 30 | 2.00 | 1.84 | 100 x 100 | 3.00 | 9.53 |
| 30 x 30 | 3.00 | 2.72 | - | - | - |
Square Tube 304 - Welded Unpolished
| Dimensions (mm) | Wall (mm) | Weight per metre (kg) | Dimensions (mm) | Wall (mm) | Weight per metre (kg) |
|---|---|---|---|---|---|
| 12.7 x 12.7 | 1.20 | 0.44 | 120 x 120 | 5.00 | 18.66 |
| 12.7 x 12.7 | 1.50 | 0.55 | 120 x 120 | 6.00 | 21.20 |
| 40 x 40 | 4.00 | 4.80 | 150 x 150 | 4.00 | 18.60 |
| 50 x 50 | 4.00 | 5.96 | 150 x 150 | 5.00 | 23.00 |
| 50 x 50 | 5.00 | 7.41 | 150 x 150 | 6.00 | 31.20 |
| 60 x 60 | 4.00 | 7.22 | 150 x 150 | 8.00 | 34.30 |
| 60 x 60 | 5.00 | 8.90 | 150 x 150 | 10.00 | 41.65 |
| 80 x 80 | 4.00 | 9.82 | 200 x 200 | 5.00 | 30.80 |
| 80 x 80 | 5.00 | 12.39 | 200 x 200 | 6.00 | 36.90 |
| 100 x 100 | 4.00 | 12.40 | 200 x 200 | 8.00 | 47.25 |
| 100 x 100 | 5.00 | 15.38 | 200 x 200 | 10.00 | 57.60 |
| 100 x 100 | 6.00 | 17.50 | 250 x 250 | 8.00 | 59.90 |
| 100 x 100 | 8.00 | 21.60 | 250 x 250 | 10.00 | 73.50 |
Type 304 Handrail Section, Welded, Unannealed (Dull Polished)
| O/D (mm) | Wall (mm) | Weight per metre (kg) | O/D (in) | Wall (mm) | Weight per metre (kg) |
|---|---|---|---|---|---|
| 42.40 | 2.5 | 2.49 | 1 1/2 | 3.00 | 2.62 |
| 48.30 | 2.5 | 2.86 | 2 | 3.00 | 3.57 |
| 60.30 | 2.5 | 3.61 | 3 | 3.00 | 5.47 |
| - | - | - | 4 | 3.00 | 7.38 |
Rectangular 304 Tube - Welded Unpolished
| Dimensions (mm) | Wall (mm) | Weight per metre (kg) | Dimensions (mm) | Wall (mm) | Weight per metre (kg) |
|---|---|---|---|---|---|
| 80 x 40 | 4.00 | 7.22 | 150 x 100 | 4.00 | 15.40 |
| 80 x 40 | 5.00 | 8.90 | 150 x 100 | 5.00 | 18.80 |
| 100 x 50 | 4.00 | 9.09 | 150 x 100 | 6.00 | 22.60 |
| 100 x 50 | 5.00 | 11.30 | 150 x 100 | 8.00 | 27.90 |
| 120 x 60 | 3.00 | 8.39 | 200 x 100 | 4.00 | 18.60 |
| 120 x 60 | 4.00 | 11.10 | 200 x 100 | 5.00 | 22.60 |
| 120 x 60 | 5.00 | 13.75 | 200 x 100 | 6.00 | 27.40 |
| 120 x 80 | 3.00 | 9.54 | 200 x 100 | 8.00 | 34.30 |
| 120 x 80 | 4.00 | 12.40 | 200 x 100 | 10.00 | 41.65 |
| 120 x 80 | 5.00 | 15.38 | 200 x 150 | 6.00 | 36.90 |
| 150 x 50 | 3.00 | 9.53 | 200 x 150 | 8.00 | 41.34 |
| 150 x 50 | 5.00 | 15.38 | 300 x 100 | 8.00 | 47.25 |
| 150 x 80 | 3.00 | 10.70 | 250 x 150 | 6.00 | 36.90 |
| 150 x 100 | 3.00 | 11.70 | 250 x 150 | 8.00 | 47.25 |
Rectangular 304 Stainless Steel Tube - Welded Dull Polished
| Dimensions (mm) | Wall (mm) | Weight per metre (kg) | Dimensions (mm) | Wall (mm) | Weight per metre (kg) |
|---|---|---|---|---|---|
| 20 x 10 | 1.50 | 0.44 | 60 x 40 | 2.00 | 3.08 |
| 30 x 10 | 1.20 | 0.71 | 60 x 40 | 3.00 | 4.65 |
| 30 x 10 | 1.50 | 0.90 | 80 x 40 | 1.50 | 2.80 |
| 30 x 15 | 1.50 | 0.76 | 80 x 40 | 2.00 | 3.71 |
| 30 x 20 | 1.50 | 1.14 | 80 x 40 | 3.00 | 5.49 |
| 40 x 15 | 1.50 | 1.25 | 80 x 40 | 4.00 | 7.22 |
| 40 x 20 | 1.20 | 1.10 | 80 x 40 | 5.00 | 8.94 |
| 40 x 20 | 1.50 | 1.37 | 80 x 60 | 3.00 | 6.53 |
| 40 x 20 | 2.00 | 1.84 | 100 x 40 | 1.50 | 3.29 |
| 50 x 25 | 1.20 | 1.41 | 100 x 40 | 3.00 | 6.53 |
| 50 x 25 | 1.50 | 1.75 | 100 x 50 | 2.00 | 4.68 |
| 50 x 25 | 2.00 | 2.31 | 100 x 50 | 3.00 | 6.95 |
| 50 x 25 | 3.00 | 3.75 | 100 x 50 | 4.00 | 9.09 |
| 50 x 30 | 1.50 | 1.85 | 100 x 50 | 5.00 | 11.30 |
| 50 x 30 | 3.00 | 3.61 | 100 x 60 | 3.00 | 7.53 |
| 60 x 20 | 1.50 | 1.85 | 120 x 60 | 3.00 | 8.12 |
| 60 x 20 | 2.00 | 2.45 | 120 x 80 | 3.00 | 9.53 |
| 60 x 30 | 2.00 | 2.80 | 150 x 100 | 3.00 | 11.70 |
| 60 x 30 | 3.00 | 4.13 | 150 x 100 | 5.00 | 18.80 |
| 60 x 40 | 1.50 | 2.32 | - | - | - |
304 Stainless Steel Angle (Imperial)
| Size (in) | Size (in) |
|---|---|
| 1 x 1 x 1/8 | 3/4 x 3/4 x 1/8 |
| 1 1/4 x 1 1/4 x 1/8 | 1 x 1 x 3/16 |
| 1 1/4 x 1 1/4 x 1/4 | 1 1/4 x 1 1/4 x 3/16 |
| 1 1/2 x 1 1/2 x 3/16 | 1 1/2 x 1 1/2 x 1/8 |
| 2 x 2 x 1/8 | 1 1/2 x 1 1/2 x 1/4 |
| 2 x 2 x 1/4 | 2 x 2 x 3/16 |
| 2 x 2 x 3/8 | 2 x 2 x 1/8 |
| 2 1/2 x 2 1/2 x 1/4 | 2 1/2 x 2 1/2 x 3/16 |
| 3 x 4 x 3/16 | 2 1/2 x 2 1/2 x 3/8 |
| 4 x 4 x 3/8 | 4 x 4 x 1/4 |
| 4 x 4 x 3/16 | 4 x 4 x 1/2 |
| 4 x 4 x 3/8 | 4 x 4 x 1/4 |
| 5 x 5 x 3/8 | 4 x 4 x 1/2 |
304 Stainless Steel Angle (Metric)
| Size (mm) | Size (mm) |
|---|---|
| 20 x 20 x 3 | 60 x 60 x 6 |
| 25 x 25 x 3 | 65 x 65 x 5 |
| 25 x 25 x 5 | 65 x 65 x 8 |
| 30 x 30 x 3 | 75 x 75 x 6 |
| 30 x 30 x 5 | 75 x 75 x 8 |
| 30 x 30 x 6 | 75 x 75 x 10 |
| 40 x 40 x 3 | 80 x 80 x 6 |
| 40 x 40 x 5 | 80 x 80 x 10 |
| 40 x 40 x 6 | 80 x 80 x 12 |
| 50 x 50 x 3 | 100 x 100 x 6 |
| 50 x 50 x 5 | 100 x 100 x 8 |
| 50 x 50 x 6 | 100 x 100 x 10 |
| 50 x 50 x 8 | 100 x 100 x 12 |
| 50 x 50 x 10 | - |
Need Help With This Product?
Our technical sales team responds within 2 hours
