Stainless Steel International Standards
Compare international grade designations for common stainless steels. This table provides a cross-reference between British Standards (BS), American (AISI), German (Werkstoff), and other international specifications.
| Common Name | AISI / SAE (USA) | BS 970 (UK - Old) | Werkstoff No. (German) | ISO | EN (Europe) |
|---|---|---|---|---|---|
| 303 | 303 | 303S31 | 1.4305 | TR 17-22-3 | X8CrNiS18-9 |
| 304 | 304 / 304L | 304S15 / 304S11 | 1.4301 / 1.4307 | TR 19-10 | X5CrNi18-10 |
| 316 | 316 / 316L | 316S31 / 316S11 | 1.4401 / 1.4404 | TR 17-12-2 | X5CrNiMo17-12-2 |
| 410 | 410 | 410S21 | 1.4006 | TR 13 | X12Cr13 |
| 420 | 420 | 420S37 | 1.4021 | - | X20Cr13 |
| 430 | 430 | 430S17 | 1.4016 | TR 17 | X6Cr17 |
| 17-4PH | 630 | - | 1.4542 | - | X5CrNiCuNb16-4 |
| Duplex 2205 | 31803 | 318S13 | 1.4462 | - | X2CrNiMoN22-5-3 |
