Carbon & Alloy Steel Standards
Common engineering steel grades cross-referenced against former BS 970 specifications, European numbers (Werkstoff), and American AISI/SAE standards.
| Grade (BS 970 1991) | Type | Werkstoff No. | AISI / SAE | Approx. Tensile (N/mm²) | Characteristics |
|---|---|---|---|---|---|
| EN3B (070M20) | Mild Steel | 1.0402 | 1020 | 400 - 550 | General purpose, weldable, bright drawn. |
| EN8 (080M40) | Carbon Steel | 1.0511 | 1040 / 1045 | 550 - 700 | Through hardening medium carbon steel. Good tensile strength. |
| EN9 (070M55) | Carbon Steel | 1.0535 | 1055 | 700 - 850 | Surface hardenable, wear resistant. |
| EN14 (150M19) | Carbon Manganese | 1.1160 | 1524 | 600 - 750 | Higher yield strength, weldable. |
| EN19 (709M40) | Alloy Steel | 1.7225 | 4140 | 850 - 1000 | 1% Chrome Moly. High tensile, shock resistant. |
| EN24T (817M40) | Alloy Steel | 1.6582 | 4340 | 850 - 1000 | Nickel Chrome Moly. High strength and toughness. |
| EN36 (655M13) | Case Hardening | 1.5752 | 3415 | 1000+ | Nickel Chrome case hardening steel. |
| EN3B | Mild Steel | - | 1020 | 430 | Common usage for general engineering component. |
