Tool Steel Comparison of Foreign Standards
| Great Britain BS4659 | U.S.A. AISI/SAE | Germany W-Nr Din | Italy UNI | Japan Jis | France AFNOR | Spain UNE |
|---|---|---|---|---|---|---|
| BO1 | O1 | 1.2510 100MnCrW4 | 95MnWCr5KU | ~SKS3 | 90MnWCrV5 90MWCV5 | F.5220 95MnCrW5 |
| BD2 | D2 | 1.2379 X155CrVMo12-1 | X155CrVMo121KU | SKD11 | X160CrMoV12-2 832CDV12-28 | F.520A |
| BD3 | D3 | 1.2080 X210Cr12 | X205Cr12KU | SKD1 | X200Cr12 Z200C12 | F.5212 X210Cr12 |
| BD6 | ~D6 | 1.2436 | - | - | - | - |
| BA2 | A2 | 1.2363 X100CrMoV5-1 | X100CrMoV511KU | SKD12 | X100CrMoV5 2 100CDV5 | F5.227 X100CrMoV5 |
| BH13 | H13 | 1.2344 X40CrMoV5-1 | X40CrMoV511KU | SKD61 | X40CrMoV5 Z40CDV5 | F.5318 X40CrMoV5 |
| BS1 | S1 | 1.2550 60WCrV7 | 55WCrV8KU | - | 55WC20 | F.5241 45WCrSi8 |
| BP20 | P20 | 1.2311 40CrMnMo7 | - | - | - | - |
| - | 420 | 1.2083 X42Cr13 | - | SUS420J2 | X40Cr13 Z40C14 | - |
| ~BP30 | - | 1.2767 X45NiCrMo4 | ~42NiCrMo157 | SKH51- | ~Y 35NCD16 | - |
| BM2 | M2 | 1.3343 S6 502 | - | - | Z85WDCV 06-05-04-02 | - |
| BM42 | M42 | 1.3247 S2-1-1-8 | HS2-9-1-8 | SKH59 | Z110DKCWV 09-08-04-02-01 | 6-5-2 |
| BW2 | W2 | 1.2833 | - | - | 105MV01 | - |
| BS1407 | - | 1.2002 | - | - | 120C2 | - |
If the specification or grade you are looking for is not listed on this page or website, please e-mail us or call us with the full specification and details of your required sizes and quantities.
