
Next Day
Delivery
Free Issue
Cutting
ISO 9001
Certified
Stainless Steel/Diameter
Stainless Steel Round Bar Grade 303
Grade303SKUSS-303-BAR
Price Calculator
Enter dimensions
mm
Enter dimensions to calculate price
Next Day Delivery
Free Cutting
ISO 9001
Grade 303 represents the optimum in machinability among the austenitic stainless steels. It is primarily used when production involves extensive machining in automatic screw machines.
| Element | Min % | Max % |
|---|---|---|
| C | – | 0.15 |
| Mn | – | 2.0 |
| Si | – | 1.0 |
| P | – | 0.20 |
| S | – | 0.15 |
| Cr | 17.0 | 19.0 |
| Ni | 8.0 | 10.0 |
| Property | Value | Unit |
|---|---|---|
| Hardness HB | 262 max | – |
| Hardness HRC | 27 max | – |
| Standard | Grade |
|---|---|
| BS | 303S31 |
| AISI/SAE | 303 |
| Werkstoff | 1.4305 |
Stainless Steel Round Bar 303S31 (1.4305) Bright Drawn
| Dia (mm) | Weight per metre (kg) | Dia (in) | Weight per metre (kg) |
|---|---|---|---|
| 3mm | 0.06 | 1/8″ | 0.06 |
| 4mm | 0.10 | 3/16″ | 0.14 |
| 5mm | 0.16 | 1/4″ | 0.25 |
| 6mm | 0.22 | 5/16″ | 0.39 |
| 7mm | 0.30 | 3/8″ | 0.56 |
| 8mm | 0.40 | 7/16″ | 0.77 |
| 10mm | 0.62 | 1/2″ | 1.00 |
| 12mm | 0.89 | 9/16″ | 1.22 |
| 14mm | 1.22 | 5/8″ | 1.56 |
| 15mm | 1.40 | 11/16″ | 1.89 |
| 16mm | 1.59 | 3/4″ | 2.25 |
| 18mm | 2.01 | 7/8″ | 3.07 |
| 20mm | 2.48 | 1″ | 4.03 |
Stainless Steel Round Bar 303S31 (1.4305) Smooth Turned / Bright Ground
| Dia (mm) | Weight per metre (kg) | Dia (in) | Weight per metre (kg) |
|---|---|---|---|
| 25mm* | 3.88 | 1″ | 4.03 |
| 30mm* | 5.58 | 1 1/8 “ | 5.07 |
| 35mm | 7.60 | 1 1/4 “ | 6.25 |
| 40mm* | 9.93 | 1 3/8″ | 7.57 |
| 45mm | 12.56 | 1 1/2″ | 9.01 |
| 60mm | 22.30 | 1 5/8″ | 10.60 |
| 50mm* | 15.50 | 1 3/4″ | 12.20 |
Stainless Steel Round Bar 303S31 (1.4305) Rough Turned
| Dia (in) | Weight per metre (kg) | Dia (in) | Weight per metre (kg) |
|---|---|---|---|
| 3 1/4″ | 42.90 | 4 3/4″ | 91.70 |
| 3 1/2″ | 49.80 | 5″ | 102.00 |
| 3 3/4″ | 57.10 | 5 1/2″ | 123.00 |
| 4″ | 65.00 | 6″ | 146.00 |
| 4 1/4″ | 73.40 | 7″ | 199.00 |
| 4 1/2″ | 82.30 | - | - |
Stainless Steel Hexagon Bar 303S31
| Size (in) | Weight per metre (kg) | Size (in) | Weight per metre (kg) |
|---|---|---|---|
| .3125″ | 0.43 | 1.010″ | 4.50 |
| .324″ | 0.46 | 1.100″ | 5.35 |
| .375″ | 0.62 | 1.125″ | 5.59 |
| .437″ | 0.84 | 1.200″ | 6.36 |
| .500″ | 1.10 | 1.250″ | 6.90 |
| .525″ | 1.22 | 1.300″ | 7.46 |
| .562″ | 1.39 | 1.375″ | 8.35 |
| .600″ | 1.59 | 1.480″ | 9.67 |
| .625″ | 1.73 | 1.500″ | 9.93 |
| .710″ | 2.22 | 1.670″ | 12.30 |
| .750″ | 2.48 | 1.750″ | 13.50 |
| .812″ | 2.91 | 1.860″ | 15.30 |
| .820″ | 2.97 | 2.200″ | 21.40 |
| .875″ | 3.38 | 2.220″ | 21.80 |
| .920″ | 3.74 | 2.375″ | 24.90 |
| .9375″ | 3.88 | 2.500″ | 27.60 |
Need Help With This Product?
Our technical sales team responds within 2 hours
