
Next Day
Delivery
Free Issue
Cutting
ISO 9001
Certified
Stainless Steel/Tube
Stainless Steel 304 Tube & Pipe (Welded)
Grade304SKUSS-TUBE-304
In Stock for Next Day Delivery
Available in various sizes. Custom cutting service available.
Next Day Delivery
Free Cutting
ISO 9001
Stainless & aluminium can supply stainless steel 304 welded tubing. All stainless stock can be delivered mirror polished if required. Available Ranges: - Welded Round Tube (Mirror & Dull Polished) - Handrail Sections - Square & Rectangular Tube (Dull Polished & Unpolished)
Welded Mirror Polished Round Tube
| O/D (in) | Wall (mm) | Weight (kg/m) | O/D (in) | Wall (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 1/2 | 1.50 | 0.42 | 1 1/4 | 1.50 | 1.13 |
| 5/8 | 1.20 | 0.44 | 1 3/8 | 1.20 | 1.02 |
| 5/8 | 1.50 | 0.54 | 1 1/2 | 1.20 | 1.11 |
| 3/4 | 1.20 | 0.53 | 1 1/2 | 1.50 | 1.38 |
| 3/4 | 1.50 | 0.66 | 1 1/2 | 2.00 | 1.81 |
| 3/4 | 1.20 | 0.63 | 1 3/4 | 1.50 | 1.62 |
| 7/8 | 1.50 | 0.78 | 2 | 1.20 | 1.49 |
| 7/8 | 2.00 | 1.01 | 2 | 1.50 | 1.85 |
| 1 | 1.20 | 0.73 | 2 | 2.00 | 2.40 |
| 1 | 1.50 | 0.90 | 2 1/2 | 1.50 | 2.34 |
| 1 | 2.00 | 1.17 | 3 | 1.50 | 2.81 |
| 1 1/8 | 1.50 | 1.02 | 4 | 3.00 | 7.41 |
| 1 1/4 | 1.20 | 0.92 | - | - | - |
Handrail Section (Dull Polished)
| O/D (mm) | Wall (mm) | Weight (kg/m) | O/D (in) | Wall (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 42.40 | 2.5 | 2.49 | 1 1/2 | 3.00 | 2.62 |
| 48.30 | 2.5 | 2.86 | 2 | 3.00 | 3.57 |
| 60.30 | 2.5 | 3.61 | 3 | 3.00 | 5.47 |
| - | - | - | 4 | 3.00 | 7.38 |
Welded Dull Polished Square Tube
| Size (mm) | Wall (mm) | Weight (kg/m) | Size (mm) | Wall (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 12.7 x 12.7 | 1.20 | 0.44 | 40 x 40 | 1.20 | 1.49 |
| 12.7 x 12.7 | 1.50 | 0.55 | 40 x 40 | 1.50 | 1.85 |
| 15 x 15 | 1.20 | 0.53 | 40 x 40 | 2.00 | 2.45 |
| 15 x 15 | 1.50 | 0.65 | 40 x 40 | 3.00 | 3.75 |
| 20 x 20 | 1.20 | 0.71 | 50 x 50 | 1.50 | 2.32 |
| 20 x 20 | 1.50 | 0.88 | 50 x 50 | 2.00 | 3.08 |
| 20 x 20 | 2.00 | 1.19 | 50 x 50 | 3.00 | 4.65 |
| 25 x 25 | 1.20 | 0.92 | 60 x 60 | 2.00 | 3.71 |
| 25 x 25 | 1.50 | 1.14 | 60 x 60 | 3.00 | 5.49 |
| 25 x 25 | 2.00 | 1.49 | 70 x 70 | 3.00 | 6.53 |
| 25 x 25 | 3.00 | 2.20 | 80 x 80 | 2.00 | 4.98 |
| 30 x 30 | 1.20 | 1.10 | 80 x 80 | 3.00 | 7.53 |
| 30 x 30 | 1.50 | 1.37 | 100 x 100 | 2.00 | 6.40 |
| 30 x 30 | 2.00 | 1.84 | 100 x 100 | 3.00 | 9.53 |
| 30 x 30 | 3.00 | 2.72 | - | - | - |
Welded Unpolished Square Tube
| Size (mm) | Wall (mm) | Weight (kg/m) | Size (mm) | Wall (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 12.7 x 12.7 | 1.20 | 0.44 | 120 x 120 | 5.00 | 18.66 |
| 12.7 x 12.7 | 1.50 | 0.55 | 120 x 120 | 6.00 | 21.20 |
| 40 x 40 | 4.00 | 4.80 | 150 x 150 | 4.00 | 18.60 |
| 50 x 50 | 4.00 | 5.96 | 150 x 150 | 5.00 | 23.00 |
| 50 x 50 | 5.00 | 7.41 | 150 x 150 | 6.00 | 31.20 |
| 60 x 60 | 4.00 | 7.22 | 150 x 150 | 8.00 | 34.30 |
| 60 x 60 | 5.00 | 8.90 | 150 x 150 | 10.00 | 41.65 |
| 80 x 80 | 4.00 | 9.82 | 200 x 200 | 5.00 | 30.80 |
| 80 x 80 | 5.00 | 12.39 | 200 x 200 | 6.00 | 36.90 |
| 100 x 100 | 4.00 | 12.40 | 200 x 200 | 8.00 | 47.25 |
| 100 x 100 | 5.00 | 15.38 | 200 x 200 | 10.00 | 57.60 |
| 100 x 100 | 6.00 | 17.50 | 250 x 250 | 8.00 | 59.90 |
| 100 x 100 | 8.00 | 21.60 | 250 x 250 | 10.00 | 73.50 |
Welded Unpolished Rectangular Tube
| Size (mm) | Wall (mm) | Weight (kg/m) | Size (mm) | Wall (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 80 x 40 | 4.00 | 7.22 | 150 x 100 | 4.00 | 15.40 |
| 80 x 40 | 5.00 | 8.90 | 150 x 100 | 5.00 | 18.80 |
| 100 x 50 | 4.00 | 9.09 | 150 x 100 | 6.00 | 22.60 |
| 100 x 50 | 5.00 | 11.30 | 150 x 100 | 8.00 | 27.90 |
| 120 x 60 | 3.00 | 8.39 | 200 x 100 | 4.00 | 18.60 |
| 120 x 60 | 4.00 | 11.10 | 200 x 100 | 5.00 | 22.60 |
| 120 x 60 | 5.00 | 13.75 | 200 x 100 | 6.00 | 27.40 |
| 120 x 80 | 3.00 | 9.54 | 200 x 100 | 8.00 | 34.30 |
| 120 x 80 | 4.00 | 12.40 | 200 x 100 | 10.00 | 41.65 |
| 120 x 80 | 5.00 | 15.38 | 200 x 150 | 6.00 | 36.90 |
| 150 x 50 | 3.00 | 9.53 | 200 x 150 | 8.00 | 41.34 |
| 150 x 50 | 5.00 | 15.38 | 300 x 100 | 8.00 | 47.25 |
| 150 x 80 | 3.00 | 10.70 | 250 x 150 | 6.00 | 36.90 |
| 150 x 100 | 3.00 | 11.70 | 250 x 150 | 8.00 | 47.25 |
Welded Dull Polished Rectangular Tube
| Size (mm) | Wall (mm) | Weight (kg/m) | Size (mm) | Wall (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 20 x 10 | 1.50 | 0.44 | 60 x 40 | 2.00 | 3.08 |
| 30 x 10 | 1.20 | 0.71 | 60 x 40 | 3.00 | 4.65 |
| 30 x 10 | 1.50 | 0.90 | 80 x 40 | 1.50 | 2.80 |
| 30 x 15 | 1.50 | 0.76 | 80 x 40 | 2.00 | 3.71 |
| 30 x 20 | 1.50 | 1.14 | 80 x 40 | 3.00 | 5.49 |
| 40 x 15 | 1.50 | 1.25 | 80 x 40 | 4.00 | 7.22 |
| 40 x 20 | 1.20 | 1.10 | 80 x 40 | 5.00 | 8.94 |
| 40 x 20 | 1.50 | 1.37 | 80 x 60 | 3.00 | 6.53 |
| 40 x 20 | 2.00 | 1.84 | 100 x 40 | 1.50 | 3.29 |
| 50 x 25 | 1.20 | 1.41 | 100 x 40 | 3.00 | 6.53 |
| 50 x 25 | 1.50 | 1.75 | 100 x 50 | 2.00 | 4.68 |
| 50 x 25 | 2.00 | 2.31 | 100 x 50 | 3.00 | 6.95 |
| 50 x 25 | 3.00 | 3.75 | 100 x 50 | 4.00 | 9.09 |
| 50 x 30 | 1.50 | 1.85 | 100 x 50 | 5.00 | 11.30 |
| 50 x 30 | 3.00 | 3.61 | 100 x 60 | 3.00 | 7.53 |
| 60 x 20 | 1.50 | 1.85 | 120 x 60 | 3.00 | 8.12 |
| 60 x 20 | 2.00 | 2.45 | 120 x 80 | 3.00 | 9.53 |
| 60 x 30 | 2.00 | 2.80 | 150 x 100 | 3.00 | 11.70 |
| 60 x 30 | 3.00 | 4.13 | 150 x 100 | 5.00 | 18.80 |
| 60 x 40 | 1.50 | 2.32 | - | - | - |
Need Help With This Product?
Our technical sales team responds within 2 hours
