
Stainless Steel 316 Sheet, Plate & Bar
Price Calculator
Enter dimensions
Enter dimensions to calculate price
Pre-Cut Sizes
Select a standard size for instant pricing
Minimum order value £8.00 ex. VAT
2500 × 1250 × 0.9mm
ex. VAT
2500 × 1250 × 1.2mm
ex. VAT
2500 × 1250 × 1.5mm
ex. VAT
2500 × 1250 × 2.0mm
ex. VAT
2500 × 1250 × 3.0mm
ex. VAT
3000 × 1500 × 1.5mm
ex. VAT
3000 × 1500 × 2.0mm
ex. VAT
Marine grade austenitic stainless steel
Stock, Processing & Delivery
Stainless steel 316 and 316L contain molybdenum for improved resistance to chlorides and aggressive environments, making the grade a strong choice for marine, food and chemical applications.
- Available as sheet, plate, tube, mesh, round bar and flat bar.
- Improved pitting resistance compared with grade 304.
- Cut-to-size stock with no minimum quantity.
Related Products & Guidance
Frequently Asked Questions
What is stainless steel 316 used for?
Stainless steel 316 is used for marine equipment, food processing, chemical plant, medical equipment and components exposed to chlorides or aggressive environments.
Why is stainless steel 316 called marine grade?
Grade 316 is often called marine grade because its molybdenum content improves resistance to chloride pitting compared with grade 304.
What is the difference between 316 and 316L?
Stainless steel 316L has lower carbon content, which improves resistance to sensitisation and intergranular corrosion after welding.
Technical buying guidance reviewed 5 June 2026.
316 Stainless Steel is commonly used for food processing equipment, and as surgical stainless steel. 316 is also know as marine grade stainless steel due to its higher resistance to chloride corrosion compared to type 304. 316L is an extra low carbon grade of 316, often found in stainless steel watches. Its resistance to chloride attack means it is often selected for use in marine atmospheres. 316Ti includes titanium for heat resistance, a typical application would be flexible chimney liners. 316 stainless steel is a molybdenum-bearing grade. This addition gives the better overall corrosion resistance properties than type 304and higher creep strength at elevated temperatures. All stainless stock can be delivered mirror polished if required, Call for details.
| Element | Min % | Max % |
|---|---|---|
| Carbon (C) | - | 0.08% |
| Manganese (Mn) | - | 2.0% |
| Silicon (Si) | - | 0.75% |
| Phosphorus (P) | - | 0.045% |
| Sulphur (S) | - | 0.03% |
| Chromium (Cr) | 16.0% | 18.0% |
| Nickel (Ni) | 10.0% | 14.0% |
| Molybdenum (Mo) | 2.00% | 3.00% |
| Nitrogen (N) | - | 0.10% |
| Property | Value | Unit |
|---|---|---|
| Proof Stress 0.2% | 205 min | MPa |
| Tensile Stress | 515 - 720 | MPa |
| Elongation A5 | 40 min | % |
| Hardness (HB) | 217 max | – |
| Hardness (HRC) | 19 max | – |
| Standard | Grade |
|---|---|
| BS 970 1991 | 316S31, 316S11, 316S13, 316S33 |
| AISI/SAE | 316, 316L |
| Werkstoff | 1.4401, 1.4404, 1.4435, 1.4436 |
Round bar type 316S11/S31 (1.4404) - Bright Drawn IMA
| Dia (mm) | Weight per metre (kg) | Dia (in) | Weight per metre (kg) |
|---|---|---|---|
| 3mm | 0.06 | 1/8″ | 0.06 |
| 4mm | 0.10 | 3/16″ | 0.14 |
| 5mm | 0.16 | 1/4″ | 0.25 |
| 6mm | 0.23 | 5/16″ | 0.39 |
| 8mm | 0.40 | 3/8″ | 0.57 |
| 10mm | 0.63 | 7/16″ | 0.77 |
| 12mm | 0.90 | 1/2″ | 1.01 |
| 14mm | 1.23 | 9/16″ | 1.28 |
| 15mm | 1.41 | 5/8″ | 1.58 |
| 16mm | 1.60 | 11/16″ | 1.91 |
| 18mm | 2.03 | 3/4″ | 2.27 |
| 20mm | 2.50 | 7/8″ | 3.09 |
| 24mm | 3.60 | 1″ | 4.03 |
| 25mm | 3.91 | - | - |
ROUND Bar 316S11/S31 (1.4404) - Smooth Turned *Bright Ground IMA
| Dia (mm) | Weight per metre (Kg) | Dia (in) | Weight per metre (Kg) |
|---|---|---|---|
| 25mm* | 3.91 | 7/8″ | 3.09 |
| 30mm* | 5.63 | 1″* | 4.03 |
| 32mm | 6.40 | 1 1/8″* | 5.11 |
| 35mm* | 7.66 | 1 1/4″* | 6.30 |
| 40mm* | 10.00 | 1 3/8″* | 7.63 |
| 45mm | 12.70 | 1 1/2″* | 9.08 |
| 50mm | 15.60 | 1 5/8″* | 10.70 |
| 60mm* | 22.50 | 1 3/4″* | 12.40 |
| - | - | 1 7/8″* | 14.20 |
| - | - | 2″* | 16.10 |
| - | - | 2 1/8″* | 18.20 |
| - | - | 2 1/4″* | 20.40 |
| - | - | 2 3/8″* | 22.80 |
| - | - | 2 1/2″* | 25.20 |
| - | - | 2 5/8″ | 27.80 |
| - | - | 2 3/4″* | 30.50 |
| - | - | 3″* | 36.30 |
Round bar 316S11/S31 - Rough Turned
| Dia (in) | Weight per metre (kg) | Dia (in) | Weight per metre (kg) |
|---|---|---|---|
| 3″ | 36.30 | 185mm | 217.00 |
| 3 1/4″ | 43.20 | 7 1/4″ | 215.00 |
| 3 1/2″ | 50.20 | 7 1/2″ | 230.00 |
| 3 3/4″ | 57.60 | 8″ | 262.00 |
| 4″ | 65.50 | 8 1/2″ | 296.00 |
| 4 1/4″ | 73.90 | 220mm | 307.00 |
| 4 1/2″ | 82.90 | 9″ | 332.00 |
| 4 3/4″ | 92.40 | 9 1/2″ | 370.00 |
| 5″ | 102.00 | 10″ | 409.00 |
| 5 1/4″ | 113.00 | 10 1/2″ | 451.00 |
| 5 1/2″ | 123.00 | 11″ | 495.00 |
| 5 3/4″ | 135.00 | 12″ | 590.00 |
| 6″ | 147.00 | 340mm | 734.00 |
| 6 1/4″ | 160.00 | 14″ | 802.00 |
| 6 1/2″ | 173.00 | 16″ | 1049.00 |
| 7″ | 201.00 | - | - |
Stainless Steel Hexagon bar 316S11/S31
| Size (in) | Weight per metre (kg) | Size (in) | Weight per metre (kg) |
|---|---|---|---|
| .3125″ | 0.43 | 1.010″ | 4.50 |
| .324″ | 0.46 | 1.100″ | 5.35 |
| .375″ | 0.62 | 1.125″ | 5.59 |
| .437″ | 0.84 | 1.200″ | 6.36 |
| .500″ | 1.10 | 1.250″ | 6.90 |
| .525″ | 1.22 | 1.300″ | 7.46 |
| .562″ | 1.39 | 1.375″ | 8.35 |
| .600″ | 1.59 | 1.480″ | 9.67 |
| .625″ | 1.73 | 1.500″ | 9.93 |
| .710″ | 2.22 | 1.670″ | 12.30 |
| .750″ | 2.48 | 1.750″ | 13.50 |
| .812″ | 2.91 | 1.860″ | 15.30 |
| .820″ | 2.97 | 2.200″ | 21.40 |
| .875″ | 3.38 | 2.220″ | 21.80 |
| .920″ | 3.74 | 2.375″ | 24.90 |
| .9375″ | 3.88 | 2.500″ | 27.60 |
Flat 316S11 / S31 - Hot Rolled
| Size (mm) | Weight per metre (kg) | Size (mm) | Weight per metre (kg) |
|---|---|---|---|
| 20 x 10 | 1.58 | 50 x 15 | 5.93 |
| 25 x 10 | 1.98 | 60 x 15 | 7.11 |
| 30 x 10 | 2.37 | 75 x 15 | 8.88 |
| 40 x 10 | 3.16 | 100 x 15 | 11.90 |
| 50 x 10 | 3.95 | 25 x 20 | 3.95 |
| 60 x 10 | 4.74 | 30 x 20 | 4.74 |
| 75 x 10 | 5.93 | 40 x 20 | 6.32 |
| 100 x 10 | 7.90 | 50 x 20 | 7.90 |
| 25 x 12 | 2.37 | 60 x 20 | 9.48 |
| 30 x 12 | 2.84 | 75 x 20 | 11.90 |
| 40 x 12 | 3.79 | 100 x 20 | 15.80 |
| 50 x 12 | 4.74 | 30 x 25 | 5.93 |
| 60 x 12 | 5.69 | 40 x 25 | 7.90 |
| 75 x 12 | 7.11 | 50 x 25 | 9.88 |
| 100 x 12 | 9.48 | 60 x 25 | 11.90 |
| 25 x 15 | 2.96 | 75 x 25 | 14.80 |
| 30 x 15 | 3.56 | 100 x 25 | 19.80 |
| 40 x 15 | 4.74 | - | - |
FLAT 316L (1.4404) - ROLLED EDGE
| Size (mm) | Weight per metre (Kg) | Size (mm) | Weight per metre (Kg) |
|---|---|---|---|
| 12 x 3 | 0.28 | 50 x 6 | 2.37 |
| 20 x 3 | 0.47 | 60 x 6 | 2.84 |
| 25 x 3 | 0.59 | 75 x 6 | 3.56 |
| 30 x 3 | 0.71 | 100 x 6 | 4.74 |
| 40 x 3 | 0.95 | 25 x 8 | 1.58 |
| 50 x 3 | 1.19 | 30 x 8 | 1.90 |
| 60 x 3 | 1.42 | 40 x 8 | 2.53 |
| 75 x 3 | 1.78 | 50 x 8 | 3.16 |
| 100 x 3 | 2.37 | 60 x 8 | 3.79 |
| 12 x 5 | 0.47 | 75 x 8 | 4.74 |
| 20 x 5 | 0.79 | 100 x 8 | 6.32 |
| 25 x 5 | 0.99 | 25 x 10 | 1.98 |
| 30 x 5 | 1.19 | 30 x 10 | 2.37 |
| 40 x 5 | 1.58 | 40 x 10 | 3.16 |
| 45 x 5 | 1.78 | 50 x 10 | 3.95 |
| 50 x 5 | 1.98 | 60 x 10 | 4.74 |
| 60 x 5 | 2.37 | 75 x 10 | 5.93 |
| 75 x 5 | 2.96 | 100 x 10 | 7.90 |
| 100 x 5 | 3.95 | 25 x 12 | 2.37 |
| 12 x 6 | 0.57 | 30 x 12 | 2.84 |
| 20 x 6 | 0.95 | 40 x 12 | 3.79 |
| 25 x 6 | 1.19 | 50 x 12 | 4.74 |
| 30 x 6 | 1.42 | 60 x 12 | 5.69 |
| 40 x 6 | 1.90 | 75 x 12 | 7.11 |
| 45 x 6 | 2.13 | 100 x 12 | 9.48 |
Square bar 316S11/S31 (1.4404)
| Size (mm) | Weight per metre (Kg) | Size (mm) | Weight per metre (Kg) |
|---|---|---|---|
| 12 x 12 | 1.14 | 30 x 30 | 7.11 |
| 16 x 16 | 2.02 | 40 x 40 | 12.60 |
| 20 x 20 | 3.16 | 50 x 50 | 19.80 |
| 25 x 25 | 4.94 | - | - |
ANGLE 316S11/S31 (1.4404)
| Size (mm) | Weight per metre (Kg) | Size (mm) | Weight per metre (Kg) |
|---|---|---|---|
| 20 x 20 x 3 | 0.88 | 50 x 50 x 10 | 7.11 |
| 25 x 25 x 3 | 1.12 | 60 x 60 x 5 | 4.58 |
| 25 x 25 x 5 | 1.78 | 60 x 60 x 6 | 5.40 |
| 25 x 25 x 6 | 2.09 | 60 x 60 x 10 | 8.69 |
| 30 x 30 x 3 | 1.35 | 70 x 70 x 6 | 6.35 |
| 30 x 30 x 5 | 2.17 | 70 x 70 x 10 | 10.30 |
| 30 x 30 x 6 | 2.56 | 75 x 75 x 6 | 7.37 |
| 40 x 40 x 3 | 1.83 | 75 x 75 x 10 | 11.95 |
| 40 x 40 x 5 | 2.96 | 80 x 80 x 6 | 7.89 |
| 40 x 40 x 6 | 3.51 | 80 x 80 x 10 | 12.80 |
| 50 x 50 x 3 | 2.30 | 100 x 100 x 6 | 9.20 |
| 50 x 50 x 5 | 3.75 | 100 x 100 x 10 | 15.0 |
| 50 x 50 x 6 | 4.46 | - | - |
316 Stainless Steel Sheet (1.4401) - Polished 240 grit, white poly coat
| Size (mm) | Weight per sheet (kg) | Size (mm) | Weight per sheet (kg) |
|---|---|---|---|
| 2500 x 1250 x 1.2 | 30.7 | 2500 x 1250 x 2.0 | 51.2 |
| 3000 x 1500 x 1.2 | 44.2 | 3000 x 1500 x 2.0 | 73.7 |
| 2500 x 1250 x 1.5 | 38.4 | 2500 x 1250 x 3.0 | 77.5 |
| 3000 x 1500 x 1.5 | 55.3 | 3000 x 1500 x 3.0 | 112.0 |
316 Stainless Steel Sheet - 2B Finish
| Size (mm) | Weight per sheet (kg) | Size (mm) | Weight per sheet (kg) |
|---|---|---|---|
| 2000 x 1000 x 0.7 | 11.5 | 3000 x 1500 x 1.5 | 55.3 |
| 2500 x 1250 x 0.7 | 17.9 | 2000 x 1000 x 2.0 | 32.7 |
| 2000 x 1000 x 0.9 | 14.7 | 2500 x 1250 x 2.0 | 51.2 |
| 2500 x 1250 x 0.9 | 23.0 | 3000 x 1500 x 2.0 | 73.7 |
| 2500 x 1250 x 1.0 | 25.6 | 2000 x 1000 x 2.5 | 40.9 |
| 2000 x 1000 x 1.2 | 19.6 | 2500 x 1250 x 2.5 | 63.9 |
| 2500 x 1250 x 1.2 | 30.7 | 3000 x 1500 x 2.5 | 92.1 |
| 3000 x 1500 x 1.2 | 44.2 | 2000 x 1000 x 3.0 | 49.6 |
| 2000 x 1000 x 1.5 | 24.6 | 2500 x 1250 x 3.0 | 77.5 |
| 2500 x 1250 x 1.5 | 38.4 | 3000 x 1500 x 3.0 | 112.0 |
Stainless Steel Plate 316L - Cold Rolled Descaled (ASTM A240)
| Size (mm) | Weight per plate (Kg) | Size (mm) | Weight per plate (Kg) |
|---|---|---|---|
| 4000 x 2000 x 2.0 | 136.0 | 3000 x 1500 x 5.0 | 191.0 |
| 4000 x 2000 x 3.0 | 204.0 | 4000 x 2000 x 5.0 | 340.0 |
| 2500 x 1250 x 4.0 | 106.0 | 2500 x 1250 x 6.0 | 159.0 |
| 3000 x 1500 x 4.0 | 153.0 | 3000 x 1500 x 6.0 | 230.0 |
| 4000 x 2000 x 4.0 | 272.0 | 4000 x 2000 x 6.0 | 408.0 |
| 2500 x 1250 x 5.0 | 133.0 | - | - |
CPP Plate 1D Finish (316, 316L, 1.4401, 1.4404)
| Size (mm) | Weight per plate (kg) | Size (mm) | Weight per plate (kg) |
|---|---|---|---|
| 2000 x 1000 x 3.0 | 51.0 | 4000 x 2000 x 6.0 | 408.0 |
| 2500 x 1250 x 3.0 | 79.7 | 2500 x 1250 x 8.0 | 213.0 |
| 3000 x 1500 x 3.0 | 115.0 | 3000 x 1500 x 8.0 | 306.0 |
| 2000 x 1000 x 4.0 | 68.0 | 4000 x 2000 x 8.0 | 544.0 |
| 2500 x 1250 x 4.0 | 106.0 | 2500 x 1250 x 10.0 | 266.0 |
| 3000 x 1500 x 4.0 | 153.0 | 3000 x 1500 x 10.0 | 383.0 |
| 2000 x 1000 x 5.0 | 85.0 | 4000 x 1500 x 10.0 | 510.0 |
| 2500 x 1250 x 5.0 | 133.0 | 4000 x 2000 x 10.0 | 680.0 |
| 3000 x 1500 x 5.0 | 191.0 | 2500 x 1250 x 12.0 | 319.0 |
| 4000 x 2000 x 5.0 | 340.0 | 3000 x 1500 x 12.0 | 459.0 |
| 2000 x 1000 x 6.0 | 102.0 | 4000 x 1500 x 12.0 | 612.0 |
| 2500 x 1250 x 6.0 | 159.0 | 4000 x 2000 x 12.0 | 816.0 |
| 3000 x 1500 x 6.0 | 230.0 | - | - |
Seamless Pipe ASTM A312, 316L
| NPS/NB (in) | SCH 10S | SCH 40S | SCH 80S | SCH 160 |
|---|---|---|---|---|
| 1/8 | X | X | - | - |
| 1/4 | X | X | X | - |
| 3/8 | X | X | X | - |
| 1/2 | X | X | X | X |
| 3/4 | X | X | X | X |
| 1 | X | X | X | X |
| 1 1/4 | - | - | X | - |
| 1 1/2 | X | X | X | X |
| 2 | X | X | X | X |
| 2 1/2 | X | X | X | - |
| 3 | X | X | X | X |
| 3 1/2 | X | X | - | - |
| 4 | X | X | X | - |
| 5 | - | X | - | - |
| 6 | X | X | X | - |
| 8 | X | X | X | - |
Type 316L Seamless Tube (metric)
| O/D (mm) | Wall (mm) | O/D (mm) | Wall (mm) | O/D (mm) | Wall (mm) |
|---|---|---|---|---|---|
| 6 | 0.5 | 14 | 1.5 | 25 | 1.5 |
| 6 | 1.0 | 14 | 2.0 | 25 | 2.0 |
| 6 | 1.5 | 15 | 1.0 | 25 | 2.5 |
| 8 | 1.0 | 15 | 1.5 | 25 | 3.0 |
| 8 | 1.5 | 15 | 2.0 | 30 | 1.5 |
| 10 | 1.0 | 16 | 1.5 | 30 | 2.0 |
| 10 | 1.5 | 16 | 2.0 | 30 | 3.0 |
| 10 | 2.0 | 18 | 1.5 | 38 | 3.0 |
| 12 | 1.0 | 20 | 1.5 | 38 | 4.0 |
| 12 | 1.5 | 20 | 2.0 | - | - |
| 12 | 2.0 | 22 | 1.5 | - | - |
316L Seamless Tube ASTM A269
| O/D (in) | Wall (swg) | O/D (in) | Wall (swg) |
|---|---|---|---|
| 1/8 | 24 | 7/8 | 16 |
| 1/8 | 22 | 7/8 | 14 |
| 1/8 | 20 | 7/8 | 1/8 inch |
| 3/16 | 24 | 1 | 20 |
| 3/16 | 22 | 1 | 18 |
| 3/16 | 20 | 1 | 16 |
| 3/16 | 18 | 1 | 14 |
| 1/4 | 22 | 1 | 12 |
| 1/4 | 20 | 1 | 10 |
| 1/4 | 18 | 1 | 3/16 inch |
| 1/4 | 16 | 1 | 1/4 inch |
| 5/16 | 22 | 1 1/8 | 16 |
| 5/16 | 20 | 1 1/4 | 18 |
| 5/16 | 18 | 1 1/4 | 16 |
| 5/16 | 16 | 1 1/4 | 14 |
| 3/8 | 22 | 1 1/4 | 1/8 inch |
| 3/8 | 20 | 1 3/8 | 16 |
| 3/8 | 16 | 1 1/2 | 16 |
| 3/8 | 14 | 1 1/2 | 14 |
| 3/8 | 1/8 Inch | 1 1/2 | 1/4 inch |
| 7/16 | 20 | 1 1/2 | 1/8 inch |
| 1/2 | 22 | 1 3/4 | 16 |
| 1/2 | 20 | 1 3/4 | 1/8 inch |
| 1/2 | 18 | 2 | 16 |
| 1/2 | 16 | 2 | 14 |
| 1/2 | 14 | 2 | 1/8 inch |
| 1/2 | 1/8 Inch | 2 | 1/4 inch |
| 5/8 | 20 | 2 1/4 | 16 |
| 5/8 | 18 | 2 1/4 | 10 |
| 5/8 | 16 | 2 1/4 | 1/4 inch |
| 5/8 | 14 | 2 1/2 | 16 |
| 5/8 | 1/8 inch | 2 1/2 | 1/8 inch |
| 3/4 | 20 | 2 1/2 | 1/4 inch |
| 3/4 | 18 | 3 | 16 |
| 3/4 | 16 | 3 | 14 |
| 3/4 | 14 | 3 | 10 |
| 3/4 | 12 | 3 | 1/4 inch |
| 3/4 | 1/8 inch | 4 | 1/4 inch |
| 3/4 | 3/16 | - | - |
| 7/8 | 18 | - | - |
Round tube 316 Welded Mirror Polished
| O/D (in) | Wall (mm) | Weight per metre (kg) | O/D (in) | Wall (mm) | Weight per metre (kg) |
|---|---|---|---|---|---|
| 1/2 | 1.50 | 0.42 | 1 1/2 | 3.00 | 2.64 |
| 5/8 | 1.20 | 0.44 | 50mm | 2.50 | 2.99 |
| 5/8 | 1.50 | 0.54 | 50mm | 3.00 | 3.55 |
| 3/4 | 1.20 | 0.53 | 2 | 1.20 | 1.49 |
| 3/4 | 1.50 | 0.66 | 2 | 1.50 | 1.85 |
| 7/8 | 1.20 | 0.63 | 2 | 2.00 | 2.40 |
| 7/8 | 2.00 | 1.01 | 2 | 3.00 | 7.43 |
| 1 | 1.20 | 0.73 | 2 1/2 | 1.50 | 2.34 |
| 1 | 1.50 | 0.90 | 3 | 1.50 | 2.81 |
| 1 | 2.00 | 1.17 | 3 | 3.00 | 5.52 |
| 1 1/4 | 1.50 | 1.13 | 4 | 3.00 | 7.42 |
| 1 1/2 | 1.50 | 1.38 | - | - | - |
Round tube 316 Welded Dull polished
| O/D (in) | Wall (mm) | Weight per metre (kg) |
|---|---|---|
| 1 1/2 | 3.00 | 2.76 |
| 2 | 3.00 | 7.43 |
| 3 | 3.00 | 5.52 |
| 4 | 3.00 | 7.42 |
TYPE 316 Handrail Section, welded, unannealed (dull polished)
| O/D (mm) | Wall (mm) | Weight per metre (kg) | O/D (in) | Wall (mm) | Weight per metre (kg) |
|---|---|---|---|---|---|
| 42.40 | 2.5 | 2.49 | 1 1/2 | 3.00 | 2.62 |
| 48.30 | 2.5 | 2.86 | 2 | 3.00 | 3.57 |
| 60.30 | 2.5 | 3.61 | 3 | 3.00 | 5.47 |
| - | - | - | 4 | 3.00 | 7.38 |
Square 316 tube Welded dull polished
| Dimensions (mm) | Wall (mm) | Weight per metre (kg) | Dimensions (mm) | Wall (mm) | Weight per metre (kg) |
|---|---|---|---|---|---|
| 20 x 20 | 1.50 | 0.88 | 40 x 40 | 3.00 | 3.75 |
| 20 x 20 | 2.00 | 1.19 | 50 x 50 | 2.00 | 3.08 |
| 25 x 25 | 1.20 | 0.92 | 50 x 50 | 3.00 | 4.65 |
| 25 x 25 | 1.50 | 1.14 | 60 x 60 | 3.00 | 5.49 |
| 30 x 30 | 2.00 | 1.84 | 80 x 80 | 2.00 | 4.98 |
| 30 x 30 | 3.00 | 2.72 | 80 x 80 | 3.00 | 7.53 |
| 40 x 40 | 1.50 | 1.85 | 100 x 100 | 3.00 | 9.53 |
| 40 x 40 | 2.00 | 2.45 | 100 x 100 | 5.00 | 15.30 |
Rectangular 316 tube welded unpolished
| Dimensions (mm) | Wall (mm) | Weight per metre (kg) | Dimensions (mm) | Wall (mm) | Weight per metre (kg) |
|---|---|---|---|---|---|
| 80 x 40 | 4.00 | 7.22 | 150 x 100 | 8.00 | 27.90 |
| 80 x 40 | 5.00 | 8.90 | 160 x 80 | 3.00 | 11.10 |
| 100 x 50 | 5.00 | 11.24 | 200 x 100 | 4.00 | 18.60 |
| 120 x 80 | 3.00 | 9.53 | 200 x 100 | 5.00 | 22.40 |
| 120 x 80 | 5.00 | 15.38 | 200 x 100 | 8.00 | 34.30 |
| 150 x 100 | 3.00 | 11.66 | 200 x 100 | 10.00 | 41.65 |
| 150 x 100 | 4.00 | 15.40 | 250 x 150 | 8.00 | 47.25 |
| 150 x 100 | 5.00 | 18.80 | 300 x 100 | 8.00 | 47.25 |
| 150 x 100 | 6.00 | 22.60 | - | - | - |
Rectangular 316 tube Welded Dull Polished
| Dimensions (mm) | Wall (mm) | Weight per metre (kg) | Dimensions (mm) | Wall (mm) | Weight per metre (kg) |
|---|---|---|---|---|---|
| 40 x 20 | 2.00 | 1.84 | 80 x 40 | 3.00 | 5.49 |
| 50 x 25 | 1.50 | 1.75 | 120 x 80 | 3.00 | 9.53 |
| 60 x 40 | 2.00 | 3.08 | 120 x 80 | 4.00 | 12.40 |
| 80 x 40 | 2.00 | 4.98 | - | - | - |
Square 316 tube Welded unpolished
| Dimensions (mm) | Wall (mm) | Weight per metre (kg) | Dimensions (mm) | Wall (mm) | Weight per metre (kg) |
|---|---|---|---|---|---|
| 30 x 30 | 3.00 | 2.72 | 120 x 120 | 4.00 | 15.03 |
| 40 x 40 | 3.00 | 3.75 | 120 x 120 | 5.00 | 18.66 |
| 50 x 50 | 3.00 | 4.65 | 120 x 120 | 6.00 | 21.20 |
| 50 x 50 | 4.00 | 5.96 | 150 x 150 | 4.00 | 18.64 |
| 60 x 60 | 3.00 | 5.49 | 150 x 150 | 5.00 | 23.00 |
| 80 x 80 | 3.00 | 7.53 | 150 x 150 | 6.00 | 27.36 |
| 80 x 80 | 4.00 | 9.82 | 200 x 200 | 5.00 | 30.80 |
| 100 x 100 | 3.00 | 9.53 | 200 x 200 | 6.00 | 36.90 |
| 100 x 100 | 4.00 | 12.40 | 200 x 200 | 8.00 | 47.25 |
| 100 x 100 | 5.00 | 15.38 | 200 x 200 | 10.00 | 57.60 |
| 100 x 100 | 6.00 | 17.50 | 250 x 250 | 10.00 | 73.50 |
| 100 x 100 | 8.00 | 21.60 | - | - | - |
316 Angle (Imperial)
| w x h x thickness (in) | w x h x thickness (in) |
|---|---|
| 3/4 x 3/4 x 1/8 | 2 1/2 x 2 1/2 x 3/16 |
| 1 x 1 x 1/8 | 2 1/2 x 2 1/2 x 1/4 |
| 1 x 1 x 3/16 | 2 1/2 x 2 1/2 x 3/8 |
| 1 1/4 x 1 1/4 x 1/8 | 3 x 4 x 3/16 |
| 1 1/4 x 1 1/4 x 3/16 | 4 x 4 x 1/4 |
| 1 1/4 x 1 1/4 x 1/4 | 4 x 4 x 3/8 |
| 1 1/2 x 1 1/2 x 1/8 | 4 x 4 x 1/2 |
| 1 1/2 x 1 1/2 x 3/16 | 4 x 4 x 3/16 |
| 1 1/2 x 1 1/2 x 1/4 | 4 x 4 x 1/4 |
| 2 x 2 x 1/8 | 4 x 4 x 3/8 |
| 2 x 2 x 3/16 | 4 x 4 x 1/2 |
| 2 x 2 x 1/4 | 5 x 5 x 3/8 |
| 2 x 2 x 1/8 | - |
| 2 x 2 x 3/8 | - |
316 Angle (Metric)
| w x h x thickness (mm) | w x h x thickness (mm) |
|---|---|
| 20 x 20 x 3 | 60 x 60 x 6 |
| 25 x 25 x 3 | 65 x 65 x 5 |
| 25 x 25 x 5 | 65 x 65 x 8 |
| 30 x 30 x 3 | 75 x 75 x 6 |
| 30 x 30 x 5 | 75 x 75 x 8 |
| 30 x 30 x 6 | 75 x 75 x 10 |
| 40 x 40 x 3 | 80 x 80 x 6 |
| 40 x 40 x 5 | 80 x 80 x 10 |
| 40 x 40 x 6 | 80 x 80 x 12 |
| 50 x 50 x 3 | 100 x 100 x 6 |
| 50 x 50 x 5 | 100 x 100 x 8 |
| 50 x 50 x 6 | 100 x 100 x 10 |
| 50 x 50 x 8 | 100 x 100 x 12 |
| 50 x 50 x 10 | - |
Need Help With This Product?
Our technical sales team responds within 2 hours
