
Next Day
Delivery
Free Issue
Cutting
ISO 9001
Certified
Stainless Steel/Sheet
Stainless Steel Grade 410
Grade410SKUSS-410-SH
Price Calculator
Enter dimensions
mm
mm
mm
Enter dimensions to calculate price
Next Day Delivery
Free Cutting
ISO 9001
Grade 410 is the basic martensitic stainless steel; like most non-stainless steels it can be hardened by a "quench-and-temper" heat treatment.
| Element | Min % | Max % |
|---|---|---|
| Carbon (C) | - | 0.15% |
| Manganese (Mn) | - | 1.0% |
| Silicon (Si) | - | 1.0% |
| Phosphorus (P) | - | 0.04% |
| Sulphur (S) | - | 0.03% |
| Chromium (Cr) | 11.5% | 13.5% |
| Nickel (Ni) | - | 0.75% |
| Property | Value | Unit |
|---|---|---|
| Hardness (HB) | 264 max | – |
| Hardness (HRC) | 28 max | – |
| Standard | Grade |
|---|---|
| BS 970 1991 | 410S21 |
| AISI/SAE | 410 |
| Werkstoff | 1.4006 |
Need Help With This Product?
Our technical sales team responds within 2 hours
