
Next Day
Delivery
Free Issue
Cutting
ISO 9001
Certified
Stainless Steel/Tube
Stainless Steel 316 Tube & Pipe (Welded)
Grade316SKUSS-TUBE-316
In Stock for Next Day Delivery
Available in various sizes. Custom cutting service available.
Next Day Delivery
Free Cutting
ISO 9001
Stainless & aluminium can supply stainless steel 316 welded tubing. All stainless stock can be delivered mirror polished if required. Available Ranges: - Welded Round Tube (Mirror & Dull Polished) - Handrail Sections - Square & Rectangular Tube (Dull Polished & Unpolished)
Welded Mirror Polished Round Tube
| O/D (in) | Wall (mm) | Weight (kg/m) | O/D (in) | Wall (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 1/2 | 1.50 | 0.42 | 1 1/2 | 3.00 | 2.64 |
| 5/8 | 1.20 | 0.44 | 50mm | 2.50 | 2.99 |
| 5/8 | 1.50 | 0.54 | 50mm | 3.00 | 3.55 |
| 3/4 | 1.20 | 0.53 | 2 | 1.20 | 1.49 |
| 3/4 | 1.50 | 0.66 | 2 | 1.50 | 1.85 |
| 7/8 | 1.20 | 0.63 | 2 | 2.00 | 2.40 |
| 7/8 | 2.00 | 1.01 | 2 | 3.00 | 7.43 |
| 1 | 1.20 | 0.73 | 2 1/2 | 1.50 | 2.34 |
| 1 | 1.50 | 0.90 | 3 | 1.50 | 2.81 |
| 1 | 2.00 | 1.17 | 3 | 3.00 | 5.52 |
| 1 1/4 | 1.50 | 1.13 | 4 | 3.00 | 7.42 |
| 1 1/2 | 1.50 | 1.38 | - | - | - |
Welded Dull Polished Round Tube
| O/D (in) | Wall (mm) | Weight (kg/m) |
|---|---|---|
| 1 1/2 | 3.00 | 2.76 |
| 2 | 3.00 | 7.43 |
| 3 | 3.00 | 5.52 |
| 4 | 3.00 | 7.42 |
Handrail Section (Dull Polished)
| O/D (mm) | Wall (mm) | Weight (kg/m) | O/D (in) | Wall (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 42.40 | 2.5 | 2.49 | 1 1/2 | 3.00 | 2.62 |
| 48.30 | 2.5 | 2.86 | 2 | 3.00 | 3.57 |
| 60.30 | 2.5 | 3.61 | 3 | 3.00 | 5.47 |
| - | - | - | 4 | 3.00 | 7.38 |
Welded Dull Polished Square Tube
| Size (mm) | Wall (mm) | Weight (kg/m) | Size (mm) | Wall (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 20 x 20 | 1.50 | 0.88 | 40 x 40 | 3.00 | 3.75 |
| 20 x 20 | 2.00 | 1.19 | 50 x 50 | 2.00 | 3.08 |
| 25 x 25 | 1.20 | 0.92 | 50 x 50 | 3.00 | 4.65 |
| 25 x 25 | 1.50 | 1.14 | 60 x 60 | 3.00 | 5.49 |
| 30 x 30 | 2.00 | 1.84 | 80 x 80 | 2.00 | 4.98 |
| 30 x 30 | 3.00 | 2.72 | 80 x 80 | 3.00 | 7.53 |
| 40 x 40 | 1.50 | 1.85 | 100 x 100 | 3.00 | 9.53 |
| 40 x 40 | 2.00 | 2.45 | 100 x 100 | 5.00 | 15.30 |
Welded Unpolished Square Tube
| Size (mm) | Wall (mm) | Weight (kg/m) | Size (mm) | Wall (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 30 x 30 | 3.00 | 2.72 | 120 x 120 | 4.00 | 15.03 |
| 40 x 40 | 3.00 | 3.75 | 120 x 120 | 5.00 | 18.66 |
| 50 x 50 | 3.00 | 4.65 | 120 x 120 | 6.00 | 21.20 |
| 50 x 50 | 4.00 | 5.96 | 150 x 150 | 4.00 | 18.64 |
| 60 x 60 | 3.00 | 5.49 | 150 x 150 | 5.00 | 23.00 |
| 80 x 80 | 3.00 | 7.53 | 150 x 150 | 6.00 | 27.36 |
| 80 x 80 | 4.00 | 9.82 | 200 x 200 | 5.00 | 30.80 |
| 100 x 100 | 3.00 | 9.53 | 200 x 200 | 6.00 | 36.90 |
| 100 x 100 | 4.00 | 12.40 | 200 x 200 | 8.00 | 47.25 |
| 100 x 100 | 5.00 | 15.38 | 200 x 200 | 10.00 | 57.60 |
| 100 x 100 | 6.00 | 17.50 | 250 x 250 | 10.00 | 73.50 |
| 100 x 100 | 8.00 | 21.60 | - | - | - |
Welded Unpolished Rectangular Tube
| Size (mm) | Wall (mm) | Weight (kg/m) | Size (mm) | Wall (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 80 x 40 | 4.00 | 7.22 | 150 x 100 | 8.00 | 27.90 |
| 80 x 40 | 5.00 | 8.90 | 160 x 80 | 3.00 | 11.10 |
| 100 x 50 | 5.00 | 11.24 | 200 x 100 | 4.00 | 18.60 |
| 120 x 80 | 3.00 | 9.53 | 200 x 100 | 5.00 | 22.40 |
| 120 x 80 | 5.00 | 15.38 | 200 x 100 | 8.00 | 34.30 |
| 150 x 100 | 3.00 | 11.66 | 200 x 100 | 10.00 | 41.65 |
| 150 x 100 | 4.00 | 15.40 | 250 x 150 | 8.00 | 47.25 |
| 150 x 100 | 5.00 | 18.80 | 300 x 100 | 8.00 | 47.25 |
| 150 x 100 | 6.00 | 22.60 | - | - | - |
Welded Dull Polished Rectangular Tube
| Size (mm) | Wall (mm) | Weight (kg/m) | Size (mm) | Wall (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 40 x 20 | 2.00 | 1.84 | 80 x 40 | 3.00 | 5.49 |
| 50 x 25 | 1.50 | 1.75 | 120 x 80 | 3.00 | 9.53 |
| 60 x 40 | 2.00 | 3.08 | 120 x 80 | 4.00 | 12.40 |
| 80 x 40 | 2.00 | 4.98 | - | - | - |
Need Help With This Product?
Our technical sales team responds within 2 hours
