
Next Day
Delivery
Free Issue
Cutting
ISO 9001
Certified
Stainless Steel/Tube
Stainless Steel 316L Tube & Pipe (Seamless)
Grade316LSKUSS-TUBE-316L
In Stock for Next Day Delivery
Available in various sizes. Custom cutting service available.
Next Day Delivery
Free Cutting
ISO 9001
Stainless & aluminium can supply stainless steel 316L seamless tubing and pipe. All stainless stock can be delivered mirror polished if required. Available Ranges: - Seamless Pipe & Tube (316L)
Seamless Pipe ASTM A312
| NPS/NB (in) | SCH 10S | SCH 40S | SCH 80S | SCH 160 |
|---|---|---|---|---|
| 1/8 | X | X | - | - |
| 1/4 | X | X | X | - |
| 3/8 | X | X | X | - |
| 1/2 | X | X | X | X |
| 3/4 | X | X | X | X |
| 1 | X | X | X | X |
| 1 1/4 | - | - | X | - |
| 1 1/2 | X | X | X | X |
| 2 | X | X | X | X |
| 2 1/2 | X | X | X | - |
| 3 | X | X | X | X |
| 3 1/2 | X | X | - | - |
| 4 | X | X | X | - |
| 5 | - | X | - | - |
| 6 | X | X | X | - |
| 8 | X | X | X | - |
Seamless Tube (Metric)
| O/D (mm) | Wall (mm) | O/D (mm) | Wall (mm) | O/D (mm) | Wall (mm) |
|---|---|---|---|---|---|
| 6 | 0.5 | 14 | 1.5 | 25 | 1.5 |
| 6 | 1.0 | 14 | 2.0 | 25 | 2.0 |
| 6 | 1.5 | 15 | 1.0 | 25 | 2.5 |
| 8 | 1.0 | 15 | 1.5 | 25 | 3.0 |
| 8 | 1.5 | 15 | 2.0 | 30 | 1.5 |
| 10 | 1.0 | 16 | 1.5 | 30 | 2.0 |
| 10 | 1.5 | 16 | 2.0 | 30 | 3.0 |
| 10 | 2.0 | 18 | 1.5 | 38 | 3.0 |
| 12 | 1.0 | 20 | 1.5 | 38 | 4.0 |
| 12 | 1.5 | 20 | 2.0 | - | - |
| 12 | 2.0 | 22 | 1.5 | - | - |
Seamless Tube ASTM A269
| O/D (in) | Wall (swg) | O/D (in) | Wall (swg) | O/D (in) | Wall (swg) |
|---|---|---|---|---|---|
| 1/8 | 24 | 1/2 | 1/8 Inch | 1 1/4 | 18 |
| 1/8 | 22 | 5/8 | 20 | 1 1/4 | 16 |
| 1/8 | 20 | 5/8 | 18/18 | 1 1/4 | 14 |
| 3/16 | 24 | 5/8 | 16 | 1 1/4 | 1/8 inch |
| 3/16 | 22 | 5/8 | 14 | 1 3/8 | 16 |
| 3/16 | 20 | 5/8 | 1/8 inch | 1 1/2 | 16 |
| 3/16 | 18 | 3/4 | 20 | 1 1/2 | 14 |
| 1/4 | 22 | 3/4 | 18 | 1 1/2 | 1/4 inch |
| 1/4 | 20 | 3/4 | 16 | 1 1/2 | 1/8 inch |
| 1/4 | 18 | 3/4 | 14 | 1 3/4 | 16 |
| 1/4 | 16 | 3/4 | 12 | 1 3/4 | 1/8 inch |
| 5/16 | 22 | 3/4 | 1/8 inch | 2 | 16 |
| 5/16 | 20 | 3/4 | 3/16 | 2 | 14 |
| 5/16 | 18 | 7/8 | 18 | 2 | 1/8 inch |
| 5/16 | 16 | 7/8 | 16 | 2 | 1/4 inch |
| 3/8 | 22 | 7/8 | 14 | 2 1/4 | 16 |
| 3/8 | 20 | 7/8 | 1/8 inch | 2 1/4 | 10 |
| 3/8 | 16 | 1 | 20 | 2 1/4 | 1/4 inch |
| 3/8 | 14 | 1 | 18 | 2 1/2 | 16 |
| 3/8 | 1/8 Inch | 1 | 16 | 2 1/2 | 1/8 inch |
| 7/16 | 20 | 1 | 14 | 2 1/2 | 1/4 inch |
| 1/2 | 22 | 1 | 12 | 3 | 16 |
| 1/2 | 20 | 1 | 10 | 3 | 14 |
Need Help With This Product?
Our technical sales team responds within 2 hours
