
ERW Steel Tubing
Price Calculator
Enter dimensions
Enter dimensions to calculate price
ERW stands for electric resistance welded and is a type of welding process that welds together spots and seams. This kind of welding is used in the manufacturing of steel tubing and pipes. These tubes can be square, rectangular, or round. Steel Express offers ERW Steel Tubes in a variety of shapes, sizes, and finishes to fit your steel structural needs. We include standard mild steel tubes or tubes with a semi-bright finish. Round, square, and rectangular pipes are available and all ERW steel tubing vary in size. - Round ERW tubes range 9.5 mm to 152.4 mm - Square tubes range from 12.7 x 12.7 mm to 50.8 x 50.8 mm - Rectangular tubes ranging from 25.4 mm x 12.7 mm to 63.5mm x 38.1mm The Steel Express collection of ERW tubes are very diverse in shape and size which makes it easier to locate the right tube for the job. Since ERW steel pipes and tubes offer various engineering purposes it’s important to have a variety to choose from.
ERW 1KW Mild Steel Tubes – Round – Semi bright finish
| Size (in) | Size (mm) | 20 SWG | 19 SWG | 18 SWG | 16 SWG | 14 SWG | 13 SWG | 12 SWG | 11 SWG | 10 SWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/8 | 9.5 | ✓ | - | ✓ | ✓ | - | - | - | - | - |
| 1/2 | 12.7 | ✓ | - | ✓ | ✓ | - | - | - | - | - |
| 5/8 | 15.9 | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - |
| 3/4 | 19.1 | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - |
| 7/8 | 22.2 | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - |
| 1 | 25.4 | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ |
| 1 1/8 | 28.6 | ✓ | - | ✓ | ✓ | ✓ | - | - | - | - |
| 1 1/4 | 31.8 | - | - | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ |
| 1 3/8 | 34.9 | - | - | ✓ | ✓ | ✓ | - | - | - | - |
| 1 1/2 | 38.1 | - | - | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ |
| 1 5/8 | 41.3 | - | - | ✓ | ✓ | ✓ | - | - | - | - |
| 1 3/4 | 44.5 | - | - | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ |
| 1 7/8 | 47.6 | - | - | ✓ | ✓ | ✓ | - | - | - | - |
| 2 | 50.8 | - | - | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ |
| 2 1/8 | 53.9 | - | - | ✓ | ✓ | ✓ | - | - | - | - |
| 2 1/4 | 57.2 | - | - | ✓ | ✓ | ✓ | - | - | - | - |
| 2 3/8 | 60.3 | - | - | - | ✓ | ✓ | - | - | - | - |
| 2 1/2 | 63.5 | - | - | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ |
| 3 | 76.2 | - | - | - | ✓ | ✓ | - | - | ✓ | ✓ |
| 3 1/2 | 88.9 | - | - | - | ✓ | ✓ | - | - | - | - |
| 4 | 101.6 | - | - | - | ✓ | ✓ | - | - | ✓ | ✓ |
| 4 1/2 | 114.3 | - | - | - | ✓ | ✓ | - | - | - | - |
| 5 | 127.0 | - | - | - | - | - | - | - | ✓ | ✓ |
| 6 | 152.4 | - | - | - | - | - | ✓ | - | ✓ | ✓ |
ERW 1KW Mild Steel Tube – Square
| Size (in) | Size (mm) | 20 SWG | 19 SWG | 18 SWG | 16 SWG | 14 SWG | 13 SWG | 12 SWG | 11 SWG | 10 SWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 x 1/2 | 12.7 x 12.7 | - | - | ✓ | ✓ | - | - | - | - | - |
| 5/8 x 5/8 | 15.9 x 15.9 | - | - | ✓ | ✓ | - | - | - | - | - |
| 3/4 x 3/4 | 19.1 x 19.1 | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - |
| 7/8 x 7/8 | 22.2 x 22.2 | ✓ | - | ✓ | ✓ | ✓ | - | - | - | - |
| 1 x 1 | 25.4 x 25.4 | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - |
| 1 1/8 x 1 1/8 | 28.5 x 28.5 | - | - | - | ✓ | ✓ | - | - | - | - |
| 1 1/4 x 1 1/4 | 31.8 x 31.8 | - | - | - | ✓ | ✓ | ✓ | - | - | - |
| 1 1/2 x 1 1/2 | 38.1 x 38.1 | - | - | - | ✓ | ✓ | ✓ | - | ✓ | - |
| 2 x 2 | 50.8 x 50.8 | - | - | - | ✓ | ✓ | - | - | - | - |
ERW 1KW Mild Steel Tube – Rectangular
| Size (in) | Size (mm) | 20 SWG | 19 SWG | 18 SWG | 16 SWG | 14 SWG | 13 SWG | 12 SWG | 11 SWG | 10 SWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 x 1/2 | 25.4 x 12.7 | - | - | ✓ | ✓ | - | - | - | - | - |
| 1 3/8 x 5/8 | 34.9 x 15.9 | - | - | ✓ | ✓ | ✓ | - | - | - | - |
| 1 1/2 x 3/4 | 38.1 x 19.1 | - | - | ✓ | ✓ | ✓ | - | - | - | - |
| 2 x 1 | 50.8 x 25.4 | - | - | ✓ | ✓ | ✓ | - | ✓ | - | ✓ |
| 2 1/2 x 1 1/2 | 63.5 x 38.1 | - | - | - | - | ✓ | - | - | - | - |
Need Help With This Product?
Our technical sales team responds within 2 hours
