
Next Day
Delivery
Free Issue
Cutting
ISO 9001
Certified
Seamless Tubes/Tube
Cold Drawn Seamless Tube (Mechanical)
GradeBS 6323 Part 4 CFS 3SKUCDS-MECH
Price Calculator
Enter dimensions
mm
mm
mm
Enter dimensions to calculate price
Next Day Delivery
Free Cutting
ISO 9001
Cold Drawn Seamless (CDS) mechanical tubes are used in applications requiring high strength and tight tolerances. "Cold Drawn" refers to the process that creating an end-product physically superior to its hot finished counterpart, offering a sleeker, smoother finish and tighter tolerances. CDS is popular for heavy equipment manufacturing such as cranes and garbage trucks, where immense strength and precision are required. Standard: BS 6323 Part 4 : 1982 Bright-as-Drawn – CFS 3 BK Annealed – CFS 3 GBK.
Availability Matrix - BS 6323 Part 4 : 1982 CFS 3
| O.D. (mm) | Available Wall Thicknesses (mm) |
|---|---|
| 4.76 | 0.71 |
| 6.35 | 0.71, 0.91 |
| 7.94 | 0.71, 0.91, 1.22 |
| 9.53 | 0.71, 0.91, 1.22, 1.42, 1.63, 2.03 |
| 12.70 | 0.91, 1.22, 1.63, 2.03, 2.64 |
| 15.88 | 0.91, 1.22, 1.63, 2.03, 2.64, 3.25, 4.06 |
| 19.05 | 0.91, 1.22, 1.63, 2.03, 2.64, 3.25, 4.06 |
| 25.40 | 1.22, 1.63, 2.03, 2.64, 3.25, 4.06, 4.88, 6.35 |
| 38.10 | 1.63, 2.03, 2.64, 3.25, 4.06, 4.88, 6.35 |
| 50.80 | 1.63, 2.03, 2.64, 3.25, 4.06, 4.88, 6.35 |
| 63.50 | 2.03, 2.64, 3.25, 4.06, 4.88, 6.35 |
| 76.20 | 2.03, 2.64, 3.25, 4.88, 6.35 |
| 101.60 | 3.25, 4.88 |
| 127.00 | 3.25, 6.35 |
Need Help With This Product?
Our technical sales team responds within 2 hours
